1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

The 2018 Member Ranking Results (All Ranks Revealed!)

Discussion in 'Forum Events' started by kanjo, Jun 21, 2019.

  1. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    The 2018 Stage48 Member Ranking Results
    The results for this year's ranking are here! This year was bigger in many respects.
    Eligible members 539 ⇒ 903 - I think we have a lot of overseas sister groups and Yoshimotozaka to thank for that.
    Voters 106 ⇒ 148 - it's not a record but I'm still very happy to see the numbers rise.
    Members who received votes 392 ⇒ 508 - that's close to the total eligible members last year!
    3196 votes were received in total. 2960 positive votes (13965 points) and 236 negatives (815 points).

    So, overall, members voted for more members but a lot of members didn't get any votes at all. I'd blame this on around half of the eligible members being new as of 2018 and about 40 of them being men. While I'm happy to see numbers rise but I think we can do better if the timing is fixed. I'm confident that with the current team we will get next year's ranking started within January.

    Same as ithebigc used to do every year, I'll be revealing the results in blocks to give all the members their chance to shine. Every member that appears here will have at least one vote, positive or otherwise, so I hope this thread will serve as a good place for discussion as to why you voted for them and we can all learn something new about idols.

    Here is the schedule for posting the results. There are some breaks for when I am busy. I will aim to post around 10~11am JST. Click the links to find the reveal announcement and see discussion of that bracket.

    Friday 21st June - Ranks 401-508
    Monday 24th June - Ranks 326-400
    Tuesday 25th June - Ranks 251-325
    Thursday 27th June - Ranks 176-250
    Friday 28th June - Ranks 101-175
    Sunday 30th June - Ranks 51-100
    Tuesday 2nd July - Ranks 26-50
    Thursday 4th July - Ranks 11-25
    Friday 5th July - Top 10

    Overall Ranking
    The format is: This Year's Rank. (Last Year's Rank) [# of Positive Votes | # of Negative Votes] [Short Name of the Group] Member Name {+ Points, - Points}, Overall Points

    508. (131) [0|31] [NGT] Tano Ayaka {+0,-125}, -125
    507. (230) [0|25] [NGT] Nishigata Marina {+0,-93}, -93
    506. (27) [5|30] [NGT] Kato Minami {+20,-103}, -83
    505. (60) [2|17] [NGT] Yamada Noe {+7,-34}, -27
    504. (391) [2|8] [NGT] Nakai Rika {+6,-20}, -14
    503. (15) [7|25] [NGT] Ogino Yuka {+49,-61}, -12
    502. (212) [0|2] [NGT] Sato Anju {+0,-2}, -2
    470. (---) [1|0] [SGO] Châu Ngọc Đoan Thảo {+1,0}, 1
    470. (---) [1|0] [SGO] Nguyễn Lê Ngọc Ánh Sáng {+1,0}, 1
    470. (---) [1|0] [MNL] Shaina Duran {+1,0}, 1
    470. (---) [1|0] [MNL] Shaira Duran {+1,0}, 1
    470. (---) [1|0] [TPE] Abe Maria {+1,0}, 1
    470. (---) [1|0] [TPE] Chiu Pin-han {+1,0}, 1
    470. (---) [1|0] [BNK] Chanyapuk Numprasop {+1,0}, 1
    470. (338) [1|0] [BNK] Patchanan Jiajirachote {+1,0}, 1
    470. (---) [1|0] [BNK] Pichayapa Natha {+1,0}, 1
    470. (---) [1|0] [BNK] Suchaya Saenkhot {+1,0}, 1
    470. (---) [1|0] [JKT] Adhisty Zara {+1,0}, 1
    470. (---) [1|0] [JKT] Beby Chaesara Anadila {+1,0}, 1
    470. (---) [1|0] [JKT] Chikano Rina {+1,0}, 1
    470. (359) [1|0] [JKT] Hasyakyla Utami Kusumawardhani {+1,0}, 1
    470. (359) [1|0] [JKT] Maria Genoveva Natalia Desy Purnamasari Gunawan {+1,0}, 1
    470. (---) [1|0] [JKT] Puti Nadhira Azalia {+1,0}, 1
    470. (---) [1|0] [JKT] Shinta Naomi {+1,0}, 1
    470. (359) [2|1] [K46] Sasaki Kumi {+5,-4}, 1
    470. (194) [1|0] [N46] Sagara Iori {+1,0}, 1
    470. (359) [1|0] [STU] Cho Orie {+1,0}, 1
    470. (359) [1|0] [STU] Shintani Nonoka {+1,0}, 1
    470. (---) [1|0] [NGT] Ando Chikana {+1,0}, 1
    470. (---) [1|0] [NGT] Kado Yuria {+1,0}, 1
    470. (---) [1|0] [NGT] Morohashi Hinata {+1,0}, 1
    470. (---) [1|0] [HKT] Kamijima Kaede {+1,0}, 1
    470. (359) [1|0] [HKT] Tanaka Yuka {+1,0}, 1
    470. (---) [1|0] [NMB] Maeda Reiko {+1,0}, 1
    470. (---) [1|0] [NMB] Minami Haasa {+1,0}, 1
    470. (359) [1|0] [NMB] Yamada Suzu {+1,0}, 1
    470. (338) [1|0] [SKE] Aoki Shiori {+1,0}, 1
    470. (---) [1|0] [SKE] Ishiguro Yuzuki {+1,0}, 1
    470. (---) [1|0] [AKB] Ito Kirara {+1,0}, 1
    444. (---) [1|0] [SH] Wei Xin {+2,0}, 2
    444. (---) [1|0] [SGO] Nguyễn Thị Lệ {+2,0}, 2
    444. (---) [1|0] [MNL] Ruther Marie Lingat {+2,0}, 2
    444. (---) [1|0] [MNL] Valerie Joyce Daita {+2,0}, 2
    444. (---) [1|0] [TPE] Oyama Mirei {+2,0}, 2
    444. (---) [1|0] [BNK] Christin Larsen {+2,0}, 2
    444. (---) [1|0] [BNK] Rinrada Inthaisong {+2,0}, 2
    444. (---) [1|0] [JKT] Eve Antoinette Ichwan {+2,0}, 2
    444. (359) [1|0] [JKT] Michelle Christo Kusnadi {+2,0}, 2
    444. (---) [2|0] [Y46] Fujii Nao {+2,0}, 2
    444. (194) [1|0] [K46] Yonetani Nanami {+2,0}, 2
    444. (---) [1|0] [STU] Morishita Maiha {+2,0}, 2
    444. (294) [1|0] [NGT] Miyajima Aya {+2,0}, 2
    444. (---) [1|0] [HKT] Seki Ai {+2,0}, 2
    444. (---) [1|0] [NMB] Hori Shion {+2,0}, 2
    444. (316) [1|0] [NMB] Ishizuka Akari {+2,0}, 2
    444. (221) [2|0] [NMB] Iso Kanae {+2,0}, 2
    444. (338) [1|0] [NMB] Uno Mizuki {+2,0}, 2
    444. (---) [1|0] [SKE] Kataoka Narumi {+2,0}, 2
    444. (338) [1|0] [SKE] Kitano Ruka {+2,0}, 2
    444. (294) [1|0] [SKE] Saito Makiko {+2,0}, 2
    444. (338) [1|0] [SKE] Sato Kaho {+2,0}, 2
    444. (186) [1|0] [SKE] Yahagi Yukina {+2,0}, 2
    444. (140) [1|0] [AKB] Kawamoto Saya {+2,0}, 2
    444. (---) [1|0] [AKB] Kuramoto Miyuu {+2,0}, 2
    444. (316) [1|0] [AKB] Taya Misaki {+2,0}, 2
    419. (---) [1|0] [MNL] Alice Margarita De Leon {+3,0}, 3
    419. (---) [1|0] [MNL] Althea Itona {+3,0}, 3
    419. (---) [1|0] [MNL] Christine Ann Coloso {+3,0}, 3
    419. (---) [1|0] [TPE] Li Jia-li {+3,0}, 3
    419. (---) [1|0] [TPE] Lin Yu-hsin {+3,0}, 3
    419. (---) [1|0] [Y46] A-NON {+3,0}, 3
    419. (---) [1|0] [Y46] Tanaka Shinguru {+3,0}, 3
    419. (294) [1|0] [K46] Harada Aoi {+3,0}, 3
    419. (280) [1|0] [K46] Kawata Hina {+3,0}, 3
    419. (---) [2|0] [N46] Kitagawa Yuri {+3,0}, 3
    419. (---) [1|0] [HKT] Baba Sayaka {+3,0}, 3
    419. (212) [1|0] [HKT] Imamura Maria {+3,0}, 3
    419. (---) [1|0] [HKT] Kudo Haruka {+3,0}, 3
    419. (316) [1|0] [NMB] Ijiri Anna {+3,0}, 3
    419. (248) [1|0] [NMB] Mita Mao {+3,0}, 3
    419. (108) [1|0] [NMB] Tanigawa Airi {+3,0}, 3
    419. (280) [2|0] [SKE] Aikawa Honoka {+3,0}, 3
    419. (359) [1|0] [SKE] Inoue Ruka {+3,0}, 3
    419. (230) [1|0] [SKE] Sato Sumire {+3,0}, 3
    419. (---) [1|0] [SKE] Shirayuki Kohaku {+3,0}, 3
    419. (316) [2|0] [AKB] Fujita Nana {+3,0}, 3
    419. (---) [2|0] [AKB] Fujizono Rei {+3,0}, 3
    419. (338) [1|0] [AKB] Michieda Saki {+3,0}, 3
    419. (338) [1|0] [AKB] Noda Hinano {+3,0}, 3
    419. (---) [2|0] [AKB] Sato Shiori (KKS) {+3,0}, 3
    384. (---) [1|0] [SH] Li ShiQi {+4,0}, 4
    384. (---) [1|0] [SGO] Trần Lý Minh Thư {+4,0}, 4
    384. (---) [1|0] [SGO] Vương Mai Linh {+4,0}, 4
    384. (---) [1|0] [MNL] Jhona Alyanah Padillo {+4,0}, 4
    384. (---) [1|0] [MNL] Princess Erica Sanico {+4,0}, 4
    384. (---) [1|0] [MNL] Princess Labay {+4,0}, 4
    384. (---) [1|0] [TPE] Pan Tzu-yi {+4,0}, 4
    384. (248) [2|0] [BNK] Jennis Oprasert {+4,0}, 4
    384. (---) [2|0] [BNK] Jidarpha Chamchooy {+4,0}, 4
    384. (316) [1|0] [K46] Iguchi Mao {+4,0}, 4
    384. (230) [1|1] [K46] Ozeki Rika {+5,-1}, 4
    384. (---) [3|0] [STU] Fujiwara Azusa {+4,0}, 4
    384. (---) [1|0] [NGT] Kawagoe Saya {+4,0}, 4
    384. (---) [1|0] [NGT] Komiyama Sara {+4,0}, 4
    384. (---) [1|0] [NGT] Mashimo Kaho {+4,0}, 4
    384. (389) [1|0] [HKT] Yamauchi Yuna {+4,0}, 4
    384. (---) [1|0] [NMB] Abe Wakana {+4,0}, 4
    384. (280) [2|0] [NMB] Akashi Natsuko {+4,0}, 4
    384. (212) [1|0] [NMB] Mizokawa Mirai {+4,0}, 4
    384. (221) [2|0] [NMB] Okita Ayaka {+4,0}, 4
    384. (---) [2|0] [NMB] Sato Ami {+4,0}, 4
    384. (---) [1|0] [NMB] Shinzawa Nao {+4,0}, 4
    384. (---) [1|0] [SKE] Ishikawa Saki {+4,0}, 4
    384. (---) [1|0] [SKE] Nonogaki Miki {+4,0}, 4
    384. (---) [1|0] [SKE] Ota Ayaka {+4,0}, 4
    384. (294) [1|0] [SKE] Takagi Yumana {+4,0}, 4
    384. (316) [1|0] [SKE] Takatsuka Natsuki {+4,0}, 4
    384. (294) [3|0] [AKB] Harima Nanami {+4,0}, 4
    384. (---) [1|0] [AKB] Hidaritomo Ayaka {+4,0}, 4
    384. (338) [2|0] [AKB] Hirano Hikaru {+4,0}, 4
    384. (---) [1|0] [AKB] Homma Mai {+4,0}, 4
    384. (---) [1|0] [AKB] Kawahara Misaki {+4,0}, 4
    384. (221) [2|0] [AKB] Tatsuya Makiho {+4,0}, 4
    384. (265) [2|0] [AKB] Terada Misaki {+4,0}, 4
    384. (---) [1|0] [AKB] Yoshihashi Yuzuka {+4,0}, 4
    359. (---) [1|0] [SH] Mao WeiJia {+5,0}, 5
    359. (---) [2|0] [SH] Shen Ying {+5,0}, 5
    359. (---) [1|0] [MNL] Kyla Angelica Marie De Catalina {+5,0}, 5
    359. (---) [3|0] [MNL] Shekinah Arzaga {+5,0}, 5
    359. (---) [1|0] [JKT] Jinan Safa Safira {+5,0}, 5
    359. (---) [1|0] [JKT] Viviyona Apriani {+5,0}, 5
    359. (---) [2|0] [K46] Kamimura Hinano {+5,0}, 5
    359. (---) [2|0] [K46] Seki Yumiko {+5,0}, 5
    359. (---) [2|0] [K46] Tamura Hono {+5,0}, 5
    359. (---) [2|0] [K46] Yamasaki Ten {+5,0}, 5
    359. (248) [1|0] [HKT] Iwahana Shino {+5,0}, 5
    359. (---) [1|0] [HKT] Murakami Wakana {+5,0}, 5
    359. (248) [2|0] [HKT] Oda Ayaka {+5,0}, 5
    359. (164) [2|0] [HKT] Sakai Moeka {+5,0}, 5
    359. (---) [3|0] [NMB] Horinouchi Momoka {+5,0}, 5
    359. (---) [2|0] [NMB] Kobayashi Rina {+5,0}, 5
    359. (---) [1|0] [NMB] Sakamoto Nami {+5,0}, 5
    359. (---) [3|0] [NMB] Shiotsuki Keito {+5,0}, 5
    359. (294) [1|0] [SKE] Asai Yuka {+5,0}, 5
    359. (359) [2|0] [SKE] Fukushi Nao {+5,0}, 5
    359. (127) [2|0] [SKE] Matsumoto Chikako {+5,0}, 5
    359. (---) [2|0] [SKE] Otani Yuki {+5,0}, 5
    359. (265) [1|0] [SKE] Uchiyama Mikoto {+5,0}, 5
    359. (---) [1|0] [AKB] Inagaki Kaori {+5,0}, 5
    359. (386) [2|0] [AKB] Kojima Natsuki {+5,0}, 5
    343. (---) [1|0] [TPE] Sin Tik-kei {+6,0}, 6
    343. (---) [1|0] [JKT] Sonia Natalia {+6,0}, 6
    343. (---) [1|0] [Y46] Kotera Mari {+6,0}, 6
    343. (---) [2|1] [K46] Takase Mana {+10,-4}, 6
    343. (---) [2|0] [N46] Seimiya Rei {+6,0}, 6
    343. (---) [4|0] [N46] Yakubo Mio {+6,0}, 6
    343. (---) [1|0] [STU] Mishima Haruka {+6,0}, 6
    343. (---) [1|0] [HKT] Takemoto Kurumi {+6,0}, 6
    343. (338) [1|0] [NMB] Hongou Yuzuha {+6,0}, 6
    343. (280) [2|0] [SKE] Ego Yuna {+6,0}, 6
    343. (---) [2|0] [SKE] Shirai Kotono {+6,0}, 6
    343. (338) [2|0] [SKE] Takahata Yuki {+6,0}, 6
    343. (152) [3|0] [AKB] Hayasaka Tsumugi {+6,0}, 6
    343. (359) [3|0] [AKB] Ota Nao {+6,0}, 6
    343. (---) [1|1] [AKB] Sato Akari {+10,-4}, 6
    343. (338) [3|0] [AKB] Sato Nanami {+6,0}, 6
    322. (---) [1|0] [SGO] Nguyễn Thanh Hoàng My {+7,0}, 7
    322. (---) [2|0] [MNL] Gabrielle Skribikin {+7,0}, 7
    322. (---) [2|0] [TPE] Chang Fa-fa {+7,0}, 7
    322. (---) [1|0] [BNK] Milin Dokthian {+7,0}, 7
    322. (140) [2|0] [JKT] Ayana Shahab {+7,0}, 7
    322. (248) [2|0] [K46] Ushio Sarina {+7,0}, 7
    322. (316) [3|0] [N46] Ito Karin {+7,0}, 7
    322. (316) [2|0] [N46] Saito Yuri {+7,0}, 7
    322. (230) [2|0] [STU] Tanaka Kouko {+7,0}, 7
    322. (---) [2|0] [STU] Yura Akari {+7,0}, 7
    322. (316) [3|0] [HKT] Aramaki Misaki {+7,0}, 7
    322. (265) [2|0] [HKT] Imada Mina {+7,0}, 7
    322. (---) [2|0] [HKT] Ishibashi Ibuki {+7,0}, 7
    322. (359) [1|0] [HKT] Miyazaki Sono {+7,0}, 7
    322. (316) [3|0] [HKT] Sakaguchi Riko {+7,0}, 7
    322. (---) [2|0] [HKT] Shimono Yuki {+7,0}, 7
    322. (294) [1|0] [NMB] Koga Narumi {+7,0}, 7
    322. (230) [1|0] [NMB] Shimizu Rika {+7,0}, 7
    322. (265) [1|0] [SKE] Sakamoto Marin {+7,0}, 7
    322. (---) [2|0] [AKB] Honda Sora {+7,0}, 7
    322. (359) [2|0] [AKB] Shoji Nagisa {+7,0}, 7
    305. (---) [1|0] [MNL] Aubrey Ysabelle Delos Reyes {+8,0}, 8
    305. (221) [2|0] [JKT] Rona Anggreani {+8,0}, 8
    305. (---) [1|0] [JKT] Shania Gracia {+8,0}, 8
    305. (---) [4|0] [K46] Matsudaira Riko {+8,0}, 8
    305. (194) [4|0] [N46] Yoshida Ayano Christie {+8,0}, 8
    305. (248) [2|0] [NGT] Seiji Reina {+8,0}, 8
    305. (230) [2|0] [HKT] Fukagawa Maiko {+8,0}, 8
    305. (230) [3|0] [HKT] Takeda Tomoka {+8,0}, 8
    305. (---) [2|0] [NMB] Ota Riona {+8,0}, 8
    305. (359) [3|0] [SKE] Okada Miku {+8,0}, 8
    305. (140) [3|0] [SKE] Suenaga Oka {+8,0}, 8
    305. (---) [3|0] [AKB] Ishiwata Sena {+8,0}, 8
    305. (152) [1|0] [AKB] Miyazato Rira {+8,0}, 8
    305. (---) [2|0] [AKB] Tada Kyoka {+8,0}, 8
    305. (316) [2|0] [AKB] Takita Kayoko {+8,0}, 8
    305. (294) [3|0] [AKB] Yamabe Ayu {+8,0}, 8
    305. (294) [3|0] [AKB] Yokomichi Yuri {+8,0}, 8
    296. (---) [1|0] [MNL] Sayaka Awane {+9,0}, 9
    296. (---) [2|0] [BNK] Miori Ohkubo {+9,0}, 9
    296. (294) [1|0] [JKT] Shani Indira Natio {+9,0}, 9
    296. (164) [3|0] [HKT] Kurihara Sae {+9,0}, 9
    296. (294) [2|0] [HKT] Tsukiashi Amane {+9,0}, 9
    296. (221) [1|0] [SKE] Ida Reona {+9,0}, 9
    296. (127) [2|0] [SKE] Souda Sarina {+9,0}, 9
    296. (---) [2|0] [AKB] Mitomo Mashiro {+9,0}, 9
    296. (---) [2|0] [AKB] Yamada Kyoka {+9,0}, 9
    283. (---) [3|0] [SH] Liu Nian {+10,0}, 10
    283. (---) [1|0] [SGO] Nguyễn Thị Thúy Nga (Celia) {+10,0}, 10
    283. (---) [5|0] [K46] Takemoto Yui {+10,0}, 10
    283. (73) [4|0] [N46] Inoue Sayuri {+10,0}, 10
    283. (---) [1|0] [HKT] Ichimura Airi {+10,0}, 10
    283. (186) [2|0] [HKT] Ueki Nao {+10,0}, 10
    283. (---) [5|0] [NMB] Kawakami Rena {+10,0}, 10
    283. (294) [2|0] [NMB] Kusaka Konomi {+10,0}, 10
    283. (248) [2|0] [SKE] Inuzuka Asana {+10,0}, 10
    283. (359) [2|0] [SKE] Takeuchi Saki {+10,0}, 10
    283. (---) [2|0] [AKB] Kobayashi Ran {+10,0}, 10
    283. (---) [2|0] [AKB] Suenaga Yuzuki {+10,0}, 10
    283. (---) [4|0] [AKB] Takahashi Sayaka {+10,0}, 10
    271. (280) [2|0] [JKT] Shania Junianatha {+11,0}, 11
    271. (248) [2|0] [NGT] Nakamura Ayuka {+11,0}, 11
    271. (359) [2|0] [HKT] Kumazawa Serina {+11,0}, 11
    271. (178) [3|0] [NMB] Azuma Yuki {+11,0}, 11
    271. (---) [3|0] [NMB] Kawano Nanaho {+11,0}, 11
    271. (---) [3|0] [NMB] Yamamoto Mikana {+11,0}, 11
    271. (174) [2|0] [SKE] Kitagawa Yoshino {+11,0}, 11
    271. (104) [2|1] [SKE] Matsumura Kaori {+14,-3}, 11
    271. (248) [2|0] [SKE] Sugawara Maya {+11,0}, 11
    271. (316) [2|0] [AKB] Hitomi Kotone {+11,0}, 11
    271. (230) [3|0] [AKB] Sasaki Yukari {+11,0}, 11
    271. (---) [3|0] [AKB] Sato Shiori (Team8) {+11,0}, 11
    262. (265) [3|0] [JKT] Melody Nurramdhani Laksani {+12,0}, 12
    262. (---) [5|0] [K46] Inoue Rina {+12,0}, 12
    262. (---) [3|0] [N46] Hayakawa Seira {+12,0}, 12
    262. (108) [2|0] [STU] Fukuda Akari {+12,0}, 12
    262. (338) [2|0] [HKT] Matsumoto Hinata {+12,0}, 12
    262. (131) [4|0] [HKT] Yamashita Emiri {+12,0}, 12
    262. (194) [2|0] [SKE] Kamimura Ayuka {+12,0}, 12
    262. (131) [2|0] [AKB] Nagano Serika {+12,0}, 12
    262. (230) [3|0] [AKB] Okumoto Hinano {+12,0}, 12
    250. (294) [7|0] [BNK] Praewa Suthamphong {+13,0}, 13
    250. (---) [2|0] [Y46] Miyaki Riho {+13,0}, 13
    250. (---) [4|0] [K46] Fujiyoshi Karin {+13,0}, 13
    250. (---) [4|0] [K46] Matsuda Rina {+13,0}, 13
    250. (---) [5|0] [K46] Morita Hikaru {+13,0}, 13
    250. (---) [3|0] [N46] Tamura Mayu {+13,0}, 13
    250. (280) [2|0] [STU] Mineyoshi Arisa {+13,0}, 13
    250. (294) [2|0] [HKT] Hokazono Hazuki {+13,0}, 13
    250. (194) [3|0] [HKT] Tomiyoshi Asuka {+13,0}, 13
    250. (280) [2|0] [NMB] Naiki Kokoro {+13,0}, 13
    250. (194) [2|0] [SKE] Machi Otoha {+13,0}, 13
    250. (---) [2|0] [AKB] Yoshida Karen {+13,0}, 13
    242. (---) [3|0] [MNL] Marsela Mari Guia {+14,0}, 14
    242. (248) [2|0] [BNK] Warattaya Deesomlert {+14,0}, 14
    242. (385) [2|0] [K46] Shida Manaka {+14,0}, 14
    242. (230) [5|0] [HKT] Unjo Hirona {+14,0}, 14
    242. (98) [6|0] [NMB] Ichikawa Miori {+14,0}, 14
    242. (108) [5|1] [NMB] Yagura Fuuko {+19,-5}, 14
    242. (248) [2|0] [AKB] Shimizu Maria {+14,0}, 14
    242. (---) [3|0] [AKB] Yamamoto Ruka {+14,0}, 14
    229. (---) [2|0] [MNL] Ashley Cloud Garcia {+15,0}, 15
    229. (---) [1|0] [MNL] Cristine Jan Elaurza {+15,0}, 15
    229. (---) [1|0] [MNL] Kaede Ishiyama {+15,0}, 15
    229. (265) [3|0] [TPE] Chen Shih-ya {+15,0}, 15
    229. (316) [3|0] [JKT] Frieska Anastasia Laksani {+15,0}, 15
    229. (---) [1|0] [JKT] Ratu Vienny Fitrilya {+15,0}, 15
    229. (174) [4|0] [K46] Uemura Rina {+15,0}, 15
    229. (178) [5|0] [N46] Ito Riria {+15,0}, 15
    229. (194) [3|0] [N46] Nakamoto Himeka {+15,0}, 15
    229. (194) [1|0] [NMB] Hayashi Momoka {+15,0}, 15
    229. (164) [1|0] [SKE] Mizuno Airi {+15,0}, 15
    229. (221) [4|0] [SKE] Nomura Miyo {+15,0}, 15
    229. (146) [5|0] [AKB] Tanikawa Hijiri {+15,0}, 15
    216. (---) [3|0] [MNL] Faith Shanrae Santiago {+16,0}, 16
    216. (316) [4|0] [K46] Takamoto Ayaka {+16,0}, 16
    216. (---) [5|0] [N46] Endo Sakura {+16,0}, 16
    216. (248) [5|0] [N46] Nakamura Reno {+16,0}, 16
    216. (146) [5|0] [N46] Wada Maaya {+16,0}, 16
    216. (---) [2|0] [STU] Shinano Soraha {+16,0}, 16
    216. (359) [4|0] [STU] Yano Honoka {+16,0}, 16
    216. (---) [3|0] [NMB] Yamasaki Amiru {+16,0}, 16
    216. (160) [2|0] [SKE] Tsuzuki Rika {+16,0}, 16
    216. (280) [2|0] [AKB] Nozawa Rena {+16,0}, 16
    216. (212) [3|1] [AKB] Oya Shizuka {+20,-4}, 16
    216. (---) [2|0] [AKB] Saito Haruna {+16,0}, 16
    216. (359) [5|1] [AKB] Shimoguchi Hinana {+19,-3}, 16
    209. (294) [2|0] [K46] Kageyama Yuuka {+17,0}, 17
    209. (194) [5|0] [K46] Oda Nana {+17,0}, 17
    209. (---) [4|0] [N46] Sato Kaede {+17,0}, 17
    209. (88) [6|1] [HKT] Matsuoka Natsumi {+22,-5}, 17
    209. (178) [3|0] [NMB] Kawakami Chihiro {+17,0}, 17
    209. (108) [4|0] [AKB] Ichikawa Manami {+17,0}, 17
    209. (---) [4|0] [AKB] Otake Hitomi {+17,0}, 17
    196. (---) [2|0] [Y46] Sakakihara Tetsuji {+18,0}, 18
    196. (---) [5|0] [N46] Kakehashi Sayaka {+18,0}, 18
    196. (---) [5|0] [N46] Kanagawa Saya {+18,0}, 18
    196. (174) [4|0] [N46] Mukai Hazuki {+18,0}, 18
    196. (---) [5|0] [STU] Nakamura Mai {+18,0}, 18
    196. (164) [2|0] [STU] Sugahara Saki {+18,0}, 18
    196. (221) [4|0] [HKT] Fuchigami Mai {+18,0}, 18
    196. (248) [3|0] [SKE] Kumazaki Haruka {+18,0}, 18
    196. (---) [3|0] [AKB] Kitazawa Saki {+18,0}, 18
    196. (359) [4|0] [AKB] Nagatomo Ayami {+18,0}, 18
    196. (178) [5|0] [AKB] Omori Miyu {+18,0}, 18
    196. (178) [6|0] [AKB] Suzuki Kurumi {+18,0}, 18
    196. (338) [5|0] [AKB] Yasuda Kana {+18,0}, 18
    190. (248) [5|0] [K46] Hamagishi Hiyori {+19,0}, 19
    190. (152) [6|0] [K46] Nibu Akari {+19,0}, 19
    190. (359) [6|0] [K46] Sasaki Mirei {+19,0}, 19
    190. (77) [5|0] [NGT] Takakura Moeka {+19,0}, 19
    190. (152) [6|0] [SKE] Obata Yuna {+19,0}, 19
    190. (---) [3|0] [AKB] Hattori Yuna {+19,0}, 19
    185. (265) [5|0] [K46] Kanemura Miku {+20,0}, 20
    185. (221) [4|0] [STU] Isogai Kanon {+20,0}, 20
    185. (---) [5|0] [HKT] Jitoe Nene {+20,0}, 20
    185. (103) [4|0] [NMB] Iwata Momoka {+20,0}, 20
    185. (131) [5|0] [AKB] Maeda Ayaka {+20,0}, 20
     
    Last edited: Jul 8, 2019
    • Like Like x 28
    • Winner Winner x 7
    • Informative Informative x 4
  2. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    175. (230) [6|0] [BNK] Punsikorn Tiyakorn {+21,0}, 21
    175. (338) [3|0] [JKT] Cindy Yuvia {+21,0}, 21
    175. (---) [5|0] [IZN] Kwon Eunbi {+21,0}, 21
    175. (230) [3|0] [K46] Sato Shiori {+21,0}, 21
    175. (---) [6|0] [STU] Torobu Yuri {+21,0}, 21
    175. (230) [4|0] [HKT] Sakamoto Erena {+21,0}, 21
    175. (---) [5|0] [HKT] Watanabe Akari {+21,0}, 21
    175. (104) [3|0] [NMB] Jonishi Rei {+21,0}, 21
    175. (186) [5|0] [NMB] Kojima Karin {+21,0}, 21
    175. (---) [6|1] [AKB] Okada Rina {+22,-1}, 21
    170. (265) [5|0] [N46] Nakada Kana {+22,0}, 22
    170. (---) [6|0] [STU] Oki Yuka {+22,0}, 22
    170. (230) [4|0] [SKE] Hidaka Yuzuki {+22,0}, 22
    170. (---) [5|0] [AKB] Hashimoto Haruna {+22,0}, 22
    170. (140) [8|0] [AKB] Muto Orin {+22,0}, 22
    169. (186) [11|1] [N46] Shinuchi Mai {+25,-2}, 23
    163. (221) [6|0] [K46] Habu Mizuho {+24,0}, 24
    163. (129) [6|0] [HKT] Kojina Yui {+24,0}, 24
    163. (194) [5|0] [NMB] Jo Eriko {+24,0}, 24
    163. (212) [5|0] [NMB] Kato Yuuka {+24,0}, 24
    163. (---) [6|0] [AKB] Omori Maho {+24,0}, 24
    163. (164) [7|1] [AKB] Onishi Momoka {+26,-2}, 24
    155. (---) [7|1] [IZN] An Yujin {+28,-3}, 25
    155. (178) [6|1] [K46] Saito Fuyuka {+30,-5}, 25
    155. (131) [8|0] [N46] Yamazaki Rena {+25,0}, 25
    155. (359) [5|0] [NGT] Murakumo Fuka {+25,0}, 25
    155. (164) [4|0] [NGT] Oguma Tsugumi {+25,0}, 25
    155. (186) [8|4] [HKT] Matsuoka Hana {+33,-8}, 25
    155. (35) [6|0] [HKT] Tomonaga Mio {+25,0}, 25
    155. (82) [5|0] [HKT] Toyonaga Aki {+25,0}, 25
    149. (294) [4|0] [BNK] Izuta Rina {+26,0}, 26
    149. (359) [8|0] [N46] Ito Junna {+26,0}, 26
    149. (265) [8|1] [HKT] Tanaka Natsumi {+30,-4}, 26
    149. (86) [4|0] [SKE] Tani Marika {+26,0}, 26
    149. (67) [7|0] [AKB] Hiwatashi Yui {+26,0}, 26
    149. (131) [5|0] [AKB] Sakaguchi Nagisa {+26,0}, 26
    147. (121) [8|0] [N46] Watanabe Miria {+27,0}, 27
    147. (42) [6|1] [NGT] Kitahara Rie {+32,-5}, 27
    143. (108) [5|0] [K46] Suzumoto Miyu {+28,0}, 28
    143. (164) [8|0] [K46] Watanabe Miho {+28,0}, 28
    143. (359) [8|0] [AKB] Nishikawa Rei {+28,0}, 28
    143. (194) [7|1] [AKB] Yoshikawa Nanase {+31,-3}, 28
    136. (212) [5|0] [K46] Higashimura Mei {+29,0}, 29
    136. (194) [9|0] [K46] Saito Kyoko {+29,0}, 29
    136. (---) [6|0] [N46] Shibata Yuna {+29,0}, 29
    136. (88) [8|0] [STU] Yabushita Fu {+29,0}, 29
