1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

2019 Member Ranking Result Reveal (All ranks revealed!)

Discussion in 'Forum Events' started by kanjo, Mar 30, 2020.

  1. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    The 2019 Stage48 Member Ranking Results
    Sorry to keep you waiting once more but it is finally time for the 2019 Stage48 Member Ranking Results reveal!

    First up, here's how things changed and grew. Eligible members 903 ⇒ 1020. Yep, we finally passed one thousand thanks to more overseas groups taking part. Voters 148 ⇒ 125 (-15.5%) - We lost a few voters compared to last year but not a bad number and better than the previous year! Members who received votes 508 ⇒ 462 (-9.1%), a smaller difference than the voters, so still quite diverse!
    2706 votes were received in total. 2500 positive votes and 206 negatives. Roughly the same ratio as last year.

    As usual, I'll be revealing the results in blocks to give all the members their chance to shine - or be shamed... Every member that appears here will have at least one vote, positive or otherwise, so I hope this thread will serve as a good place for discussion as to why you voted for them and we can all learn something new about idols.

    Here is the planned schedule for posting the results. This may change but hopefully it won't. I will aim to post around 10~11am JST. Click the links to find the reveal announcement and see discussion of that bracket.

    Monday 30th March - Ranks 401-462
    Tuesday 31st March - Ranks 326-400
    Wednesday 1st April - Ranks 251-325
    Thursday 2nd April - Ranks 176-250
    Friday 3rd April - Ranks 101-175
    Monday 6th April - Ranks 51-100
    Tuesday 7th April - Ranks 26-50
    Wednesday 8th April - Ranks 11-25
    Thursday 9th April - Top 10

    Note: the lower ranks are full of ties and these tiers will not be precise.

    Overall Ranking
    The format is: This Year's Rank. (Last Year's Rank) [# of Positive Votes | # of Negative Votes] [Short Name of the Group] Member Name {+ Points, - Points}, Overall Points

    463. (508) [0|19] [NGT] Tano Ayaka {+0,-78}, -78
    462. (507) [0|17] [NGT] Nishigata Marina {+0,-68}, -68
    461. (506) [3|18] [NGT] Kato Minami {+11,-62}, -51
    460. (503) [6|13] [NGT] Ogino Yuka {+18,-35}, -17
    459. (505) [2|11] [NGT] Yamada Noe {+9,-24}, -15
    458. (504) [2|5] [NGT] Nakai Rika {+5,-15}, -10
    457. (502) [0|3] [NGT] Sato Anju {+0,-8}, -8
    456. (384) [0|2] [H46] Iguchi Mao {+0,-7}, -7
    454. (384) [0|1] [MNL] Princess Labay {+0,-4}, -4
    454. (175) [0|1] [JKT] Cindy Yuvia {+0,-4}, -4
    452. (---) [0|1] [MNL] Alyssandra Corteza {+0,-3}, -3
    452. (470) [1|1] [JKT] Adhisty Zara {+2,-5}, -3
    450. (---) [0|1] [SH] Liu Liu {+0,-2}, -2
    450. (---) [1|1] [AKB] Suzuki Yuka {+1,-3}, -2
    447. (---) [0|1] [MNL] Je-ann Benette Guinto {+0,-1}, -1
    447. (175) [1|1] [STU] Torobu Yuri {+1,-2}, -1
    447. (271) [1|1] [AKB] Sasaki Yukari {+1,-2}, -1
    417. (---) [1|0] [DEL] Khushi Dua {+1,0}, 1
    417. (470) [1|0] [BNK] Patchanan Jiajirachote {+1,0}, 1
    417. (---) [1|0] [JKT] Tan Zhi Hui Celine {+1,0}, 1
    417. (359) [1|0] [JKT] Viviyona Apriani {+1,0}, 1
    417. (---) [1|0] [S46] Kuromi Haruka {+1,0}, 1
    417. (---) [1|0] [S46] Takahashi Mikuni {+1,0}, 1
    417. (---) [1|0] [S46] Yumiki Nao {+1,0}, 1
    417. (444) [1|0] [Y46] Fujii Nao {+1,0}, 1
    417. (---) [1|0] [Y46] ♥Sayuri {+1,0}, 1
    417. (262) [1|0] [STU] Fukuda Akari {+1,0}, 1
    417. (---) [1|0] [STU] Kawamata Yuuna {+1,0}, 1
    417. (---) [1|0] [STU] Kojima Aiko {+1,0}, 1
    417. (---) [1|0] [STU] Yoshida Sara {+1,0}, 1
    417. (470) [1|0] [NGT] Ando Chikana {+1,0}, 1
    417. (384) [1|0] [NGT] Kawagoe Saya {+1,0}, 1
    417. (---) [1|0] [NGT] Mimura Hino {+1,0}, 1
    417. (283) [1|0] [NMB] Kusaka Konomi {+1,0}, 1
    417. (---) [1|0] [NMB] Miyake Yuria {+1,0}, 1
    417. (250) [1|0] [NMB] Naiki Kokoro {+1,0}, 1
    417. (419) [1|0] [SKE] Aikawa Honoka {+1,0}, 1
    417. (359) [1|0] [SKE] Fukushi Nao {+1,0}, 1
    417. (470) [1|0] [SKE] Ishiguro Yuzuki {+1,0}, 1
    417. (359) [1|0] [SKE] Otani Yuki {+1,0}, 1
    417. (444) [1|0] [SKE] Saito Makiko {+1,0}, 1
    417. (---) [1|0] [SKE] Suzuki Kokona {+1,0}, 1
    417. (---) [1|0] [AKB] Inoue Miyu {+1,0}, 1
    417. (175) [2|1] [AKB] Okada Rina {+4,-3}, 1
    417. (---) [1|0] [AKB] Sato Kiara {+1,0}, 1
    417. (---) [1|0] [AKB] Uemi Sorano {+1,0}, 1
    417. (250) [1|0] [AKB] Yoshida Karen {+1,0}, 1

    392. (---) [1|0] [DEL] Vidushi {+2,0}, 2
    392. (470) [1|0] [TP] Abe Maria {+2,0}, 2
    392. (470) [1|0] [TP] Chiu Pin-han {+2,0}, 2
    392. (---) [1|0] [BNK] Plearnpichaya Komalarajun {+2,0}, 2
    392. (250) [2|0] [BNK] Praewa Suthamphong {+2,0}, 2
    392. (---) [2|0] [S46] Matsuo Miyu {+2,0}, 2
    392. (---) [1|0] [Y46] Ikeda Naoto {+2,0}, 2
    392. (---) [1|0] [Y46] Saito Tsukasa {+2,0}, 2
    392. (384) [1|0] [K46] Ozeki Rika {+2,0}, 2
    392. (444) [1|0] [STU] Morishita Maiha {+2,0}, 2
    392. (---) [1|0] [NGT] Takahashi Nanami {+2,0}, 2
    392. (---) [1|0] [HKT] Goto Hinano {+2,0}, 2
    392. (322) [1|0] [HKT] Imada Mina {+2,0}, 2
    392. (384) [1|0] [NMB] Abe Wakana {+2,0}, 2
    392. (271) [1|0] [NMB] Kawano Nanaho {+2,0}, 2
    392. (---) [1|0] [NMB] Nakano Mirai {+2,0}, 2
    392. (384) [1|0] [NMB] Shinzawa Nao {+2,0}, 2
    392. (470) [1|0] [NMB] Yamada Suzu {+2,0}, 2
    392. (---) [1|0] [SKE] Igarashi Hayaka {+2,0}, 2
    392. (196) [1|0] [SKE] Kumazaki Haruka {+2,0}, 2
    392. (---) [1|0] [SKE] Ohashi Mako {+2,0}, 2
    392. (444) [2|1] [SKE] Sato Kaho {+3,-1}, 2
    392. (384) [1|0] [AKB] Harima Nanami {+2,0}, 2
    392. (444) [1|0] [AKB] Kawamoto Saya {+2,0}, 2
    392. (343) [1|0] [AKB] Sato Nanami {+2,0}, 2
    362. (---) [1|0] [SGO] Lê Phạm Thuỷ Tiên {+3,0}, 3
    362. (322) [1|0] [SGO] Nguyễn Thanh Hoàng My {+3,0}, 3
    362. (359) [1|0] [MNL] Shekinah Arzaga {+3,0}, 3
    362. (384) [1|0] [BNK] Jidarpha Chamchooy {+3,0}, 3
    362. (---) [1|0] [BNK] Khawisara Singplod {+3,0}, 3
    362. (444) [1|0] [BNK] Rinrada Inthaisong {+3,0}, 3
    362. (470) [1|0] [JKT] Puti Nadhira Azalia {+3,0}, 3
    362. (229) [1|0] [K46] Uemura Rina {+3,0}, 3
    362. (305) [1|0] [N46] Yoshida Ayano Christie {+3,0}, 3
    362. (---) [1|0] [STU] Hyodo Aoi {+3,0}, 3
    362. (---) [1|0] [STU] Imaizumi Miria {+3,0}, 3
    362. (---) [1|0] [HKT] Kuriyama Rina {+3,0}, 3
    362. (209) [4|1] [HKT] Matsuoka Natsumi {+8,-5}, 3
    362. (359) [2|0] [HKT] Oda Ayaka {+3,0}, 3
    362. (359) [1|0] [HKT] Sakai Moeka {+3,0}, 3
    362. (250) [1|0] [HKT] Tomiyoshi Asuka {+3,0}, 3
    362. (---) [1|0] [HKT] Ueno Haruka {+3,0}, 3
    362. (209) [1|0] [NMB] Kawakami Chihiro {+3,0}, 3
    362. (322) [1|0] [NMB] Koga Narumi {+3,0}, 3
    362. (---) [1|0] [NMB] Kushiro Rina {+3,0}, 3
    362. (470) [1|0] [NMB] Minami Haasa {+3,0}, 3
    362. (---) [1|0] [NMB] Mizobuchi Maria {+3,0}, 3
    362. (444) [1|0] [SKE] Kataoka Narumi {+3,0}, 3
    362. (444) [1|0] [SKE] Kitano Ruka {+3,0}, 3
    362. (190) [1|0] [SKE] Obata Yuna {+3,0}, 3
    362. (283) [1|0] [SKE] Takeuchi Saki {+3,0}, 3
    362. (---) [1|0] [AKB] Fukutome Mitsuho {+3,0}, 3
    362. (271) [2|0] [AKB] Hitomi Kotone {+3,0}, 3
    362. (444) [1|0] [AKB] Kuramoto Miyuu {+3,0}, 3
    362. (---) [1|0] [AKB] Yumoto Ami {+3,0}, 3
    330. (---) [1|0] [CGM] Pundita Koontawee (Fortune) {+4,0}, 4
    330. (343) [1|0] [TP] Sin Tik-kei {+4,0}, 4
    330. (470) [1|0] [SGO] Nguyễn Lê Ngọc Ánh Sáng {+4,0}, 4
    330. (---) [2|0] [SGO] Trần Cát Tường {+4,0}, 4
    330. (470) [1|0] [MNL] Shaina Duran {+4,0}, 4
    330. (470) [1|0] [MNL] Shaira Duran {+4,0}, 4
    330. (384) [1|0] [BNK] Jennis Oprasert {+4,0}, 4
    330. (---) [1|0] [BNK] Jiradapa Intajak {+4,0}, 4
    330. (---) [1|0] [BNK] Vathusiri Phuwapunyasiri {+4,0}, 4
    330. (---) [1|0] [BNK] Weeraya Zhang {+4,0}, 4
    330. (---) [1|0] [JKT] Cindy Hapsari Maharani Pujiantoro Putri {+4,0}, 4
    330. (296) [1|0] [JKT] Shani Indira Natio {+4,0}, 4
    330. (---) [2|0] [S46] Hayashi Runa {+4,0}, 4
    330. (209) [3|0] [H46] Kageyama Yuuka {+4,0}, 4
    330. (175) [2|0] [K46] Sato Shiori {+4,0}, 4
    330. (384) [1|0] [STU] Fujiwara Azusa {+4,0}, 4
    330. (322) [1|0] [HKT] Aramaki Misaki {+4,0}, 4
    330. (196) [1|0] [HKT] Fuchigami Mai {+4,0}, 4
    330. (305) [1|0] [HKT] Fukagawa Maiko {+4,0}, 4
    330. (470) [2|0] [HKT] Kamijima Kaede {+4,0}, 4
    330. (---) [2|0] [HKT] Mizukami Rimika {+4,0}, 4
    330. (359) [1|0] [HKT] Murakami Wakana {+4,0}, 4
    330. (322) [1|0] [HKT] Sakaguchi Riko {+4,0}, 4
    330. (384) [1|0] [HKT] Yamauchi Yuna {+4,0}, 4
    330. (419) [1|0] [NMB] Mita Mao {+4,0}, 4
    330. (305) [1|0] [NMB] Ota Riona {+4,0}, 4
    330. (229) [1|0] [SKE] Mizuno Airi {+4,0}, 4
    330. (---) [1|0] [AKB] Kamachi Yukina {+4,0}, 4
    330. (196) [2|0] [AKB] Kitazawa Saki {+4,0}, 4
    330. (419) [1|0] [AKB] Michieda Saki {+4,0}, 4
    330. (343) [2|0] [AKB] Ota Nao {+4,0}, 4
    330. (384) [1|0] [AKB] Terada Misaki {+4,0}, 4

    308. (322) [1|0] [TP] Chang Fa-fa {+5,0}, 5
    308. (359) [1|0] [SH] Shen Ying {+5,0}, 5
    308. (---) [1|0] [SGO] Nguyễn Trương Tường Vy {+5,0}, 5
    308. (---) [1|0] [SGO] Võ Ngọc Xuân Ca {+5,0}, 5
    308. (359) [1|0] [MNL] Kyla Angelica Marie De Catalina {+5,0}, 5
    308. (444) [1|0] [MNL] Ruther Marie Lingat {+5,0}, 5
    308. (444) [1|0] [MNL] Valerie Joyce Daita {+5,0}, 5
    308. (470) [1|0] [BNK] Suchaya Saenkhot {+5,0}, 5
    308. (322) [2|0] [JKT] Ayana Shahab {+5,0}, 5
    308. (262) [3|0] [K46] Inoue Rina {+5,0}, 5
    308. (359) [2|0] [K46] Seki Yumiko {+5,0}, 5
    308. (196) [1|0] [STU] Nakamura Mai {+5,0}, 5
    308. (419) [1|0] [HKT] Imamura Maria {+5,0}, 5
    308. (283) [2|0] [HKT] Ueki Nao {+5,0}, 5
    308. (163) [2|0] [NMB] Kato Yuuka {+5,0}, 5
    308. (---) [1|0] [SKE] Nakamura Izumi {+5,0}, 5
    308. (305) [3|0] [SKE] Suenaga Oka {+5,0}, 5
    308. (384) [1|0] [SKE] Takagi Yumana {+5,0}, 5
    308. (384) [2|0] [AKB] Hirano Hikaru {+5,0}, 5
    308. (359) [1|0] [AKB] Inagaki Kaori {+5,0}, 5
    308. (296) [3|0] [AKB] Yamada Kyoka {+5,0}, 5
    308. (196) [3|0] [AKB] Yasuda Kana {+5,0}, 5
    290. (384) [1|0] [TP] Pan Tzu-yi {+6,0}, 6
    290. (283) [3|0] [SH] Liu Nian {+6,0}, 6
    290. (---) [3|0] [SH] Zhu Ling {+6,0}, 6
    290. (242) [3|0] [BNK] Warattaya Deesomlert {+6,0}, 6
    290. (359) [3|1] [K46] Yamasaki Ten {+10,-4}, 6
    290. (130) [2|0] [STU] Iwata Hina {+6,0}, 6
    290. (419) [2|0] [HKT] Kudo Haruka {+6,0}, 6
    290. (305) [2|0] [HKT] Takeda Tomoka {+6,0}, 6
    290. (---) [2|0] [NMB] Hara Karen {+6,0}, 6
    290. (343) [1|0] [NMB] Hongou Yuzuha {+6,0}, 6
    290. (359) [2|0] [NMB] Horinouchi Momoka {+6,0}, 6
    290. (175) [2|0] [NMB] Kojima Karin {+6,0}, 6
    290. (---) [2|0] [NMB] Okamoto Rena {+6,0}, 6
    290. (359) [3|0] [NMB] Shiotsuki Keito {+6,0}, 6
    290. (---) [2|0] [SKE] Ikeda Kaede {+6,0}, 6
    290. (359) [2|0] [SKE] Uchiyama Mikoto {+6,0}, 6
    290. (---) [3|0] [AKB] Okuhara Hinako {+6,0}, 6
    290. (384) [1|0] [AKB] Yoshihashi Yuzuka {+6,0}, 6
    279. (229) [2|0] [TP] Chen Shih-ya {+7,0}, 7
    279. (---) [2|0] [SH] Hu XinYin {+7,0}, 7
    279. (384) [1|0] [SH] Li ShiQi {+7,0}, 7
    279. (---) [2|0] [BNK] Sirikarn Shinnawatsuwan {+7,0}, 7
    279. (---) [3|0] [S46] Sato Rika {+7,0}, 7
    279. (209) [4|2] [K46] Oda Nana {+14,-7}, 7
    279. (359) [2|0] [SKE] Asai Yuka {+7,0}, 7
    279. (170) [2|0] [SKE] Hidaka Yuzuki {+7,0}, 7
    279. (305) [1|0] [SKE] Okada Miku {+7,0}, 7
    279. (343) [2|0] [SKE] Takahata Yuki {+7,0}, 7
    279. (---) [3|0] [AKB] Hasegawa Momoka {+7,0}, 7
    269. (229) [1|0] [JKT] Frieska Anastasia Laksani {+8,0}, 8
    269. (343) [1|0] [Y46] Kotera Mari {+8,0}, 8
    269. (322) [1|0] [N46] Ito Karin {+8,0}, 8
    269. (470) [1|0] [NGT] Kado Yuria {+8,0}, 8
    269. (444) [3|0] [HKT] Seki Ai {+8,0}, 8
    269. (322) [1|0] [HKT] Shimono Yuki {+8,0}, 8
    269. (305) [2|0] [AKB] Miyazato Rira {+8,0}, 8
    269. (216) [1|0] [AKB] Saito Haruna {+8,0}, 8
    269. (283) [2|0] [AKB] Suenaga Yuzuki {+8,0}, 8
    269. (49) [11|9] [AKB] Yahagi Moeka {+43,-35}, 8
    255. (305) [2|0] [JKT] Rona Anggreani {+9,0}, 9
    255. (419) [3|0] [Y46] A-NON {+9,0}, 9
    255. (---) [2|0] [Y46] Miaki Riho {+9,0}, 9
    255. (---) [2|0] [Y46] Sakakibara Tetsuji {+9,0}, 9
    255. (155) [2|1] [K46] Saito Fuyuka {+14,-5}, 9
    255. (216) [1|0] [STU] Yano Honoka {+9,0}, 9
    255. (419) [3|0] [HKT] Baba Sayaka {+9,0}, 9
    255. (343) [1|0] [HKT] Takemoto Kurumi {+9,0}, 9
    255. (296) [1|0] [HKT] Tsukiashi Amane {+9,0}, 9
    255. (---) [2|0] [SKE] Aoumi Hinano {+9,0}, 9
    255. (---) [1|0] [SKE] Iriuchijima Sayaka {+9,0}, 9
    255. (229) [2|0] [SKE] Nomura Miyo {+9,0}, 9
    255. (384) [3|0] [AKB] Hidaritomo Ayaka {+9,0}, 9
    255. (296) [2|0] [AKB] Mitomo Mashiro {+9,0}, 9

    240. (149) [2|1] [CGM] Izuta Rina {+11,-1}, 10
    240. (---) [1|0] [BNK] Nuttakul Pimtongchaikul {+10,0}, 10
    240. (92) [3|0] [K46] Nagasawa Nanako {+10,0}, 10
    240. (343) [3|0] [N46] Yakubo Mio {+10,0}, 10
    240. (444) [2|0] [NMB] Iso Kanae {+10,0}, 10
    240. (---) [3|0] [SKE] Hirata Shiina {+10,0}, 10
    240. (296) [2|0] [SKE] Ida Reona {+10,0}, 10
    240. (271) [2|0] [SKE] Kitagawa Yoshino {+10,0}, 10
    240. (271) [2|0] [SKE] Matsumura Kaori {+10,0}, 10
    240. (209) [4|0] [AKB] Ichikawa Manami {+10,0}, 10
    240. (283) [1|0] [AKB] Kobayashi Ran {+10,0}, 10
    240. (262) [1|0] [AKB] Okumoto Hinano {+10,0}, 10
    240. (196) [2|0] [AKB] Omori Miyu {+10,0}, 10
    240. (229) [3|0] [AKB] Tanikawa Hijiri {+10,0}, 10
    240. (242) [2|0] [AKB] Yamamoto Ruka {+10,0}, 10
    230. (359) [3|0] [SH] Mao WeiJia {+11,0}, 11
    230. (343) [3|0] [H46] Takase Mana {+11,0}, 11
    230. (283) [3|0] [K46] Takemoto Yui {+11,0}, 11
    230. (322) [2|0] [N46] Saito Yuri {+11,0}, 11
    230. (155) [2|0] [NGT] Oguma Tsugumi {+11,0}, 11
    230. (262) [2|0] [SKE] Kamimura Ayuka {+11,0}, 11
    230. (129) [3|0] [SKE] Yamauchi Suzuran {+11,0}, 11
    230. (384) [2|0] [AKB] Kawahara Misaki {+11,0}, 11
    230. (59) [4|0] [AKB] Nakano Ikumi {+11,0}, 11
    230. (---) [3|0] [AKB] Sakagawa Hiyuka {+11,0}, 11

    222. (250) [3|0] [K46] Fujiyoshi Karin {+12,0}, 12
    222. (196) [4|0] [N46] Mukai Hazuki {+12,0}, 12
    222. (216) [4|0] [N46] Nakamura Reno {+12,0}, 12
    222. (209) [4|0] [N46] Sato Kaede {+12,0}, 12
    222. (149) [4|0] [AKB] Hiwatashi Yui {+12,0}, 12
    222. (---) [2|0] [AKB] Onoue Mizuki {+12,0}, 12
    222. (126) [5|0] [AKB] Sato Minami {+12,0}, 12
    222. (283) [5|0] [AKB] Takahashi Sayaka {+12,0}, 12
    214. (322) [4|0] [H46] Ushio Sarina {+13,0}, 13
    214. (419) [6|1] [N46] Kitagawa Yuri {+14,-1}, 13
    214. (250) [2|0] [STU] Mineyoshi Arisa {+13,0}, 13
    214. (322) [2|0] [HKT] Ishibashi Ibuki {+13,0}, 13
    214. (296) [3|0] [HKT] Kurihara Sae {+13,0}, 13
    214. (262) [4|0] [HKT] Yamashita Emiri {+13,0}, 13
    214. (185) [2|0] [NMB] Iwata Momoka {+13,0}, 13
    214. (322) [4|0] [AKB] Honda Sora {+13,0}, 13
    208. (155) [5|1] [IZN] Ahn Yujin {+17,-3}, 14
    208. (419) [5|0] [K46] Harada Aoi {+14,0}, 14
    208. (143) [5|0] [K46] Suzumoto Miyu {+14,0}, 14
    208. (92) [3|0] [AKB] Cho Kurena {+14,0}, 14
    208. (88) [3|0] [AKB] Goto Moe {+14,0}, 14
    208. (---) [4|0] [AKB] Shiobara Karin {+14,0}, 14
    196. (229) [1|0] [MNL] Cristine Jan Elaurza {+15,0}, 15
    196. (305) [4|0] [K46] Matsudaira Riko {+15,0}, 15
    196. (229) [6|0] [N46] Ito Riria {+15,0}, 15
    196. (216) [6|0] [N46] Wada Maaya {+15,0}, 15
    196. (155) [5|0] [N46] Yamazaki Rena {+15,0}, 15
    196. (196) [1|0] [STU] Sugahara Saki {+15,0}, 15
    196. (262) [4|0] [HKT] Matsumoto Hinata {+15,0}, 15
    196. (322) [3|0] [HKT] Miyazaki Sono {+15,0}, 15
    196. (359) [3|0] [SKE] Matsumoto Chikako {+15,0}, 15
    196. (262) [3|0] [AKB] Nagano Serika {+15,0}, 15
    196. (209) [4|0] [AKB] Otake Hitomi {+15,0}, 15
    196. (98) [1|0] [AKB] Yamada Nanami {+15,0}, 15
    189. (118) [4|0] [N46] Eto Misa {+16,0}, 16
    189. (283) [6|0] [N46] Inoue Sayuri {+16,0}, 16
    189. (155) [2|0] [HKT] Tomonaga Mio {+16,0}, 16
    189. (216) [2|0] [NMB] Yamasaki Amiru {+16,0}, 16
    189. (149) [4|0] [SKE] Tani Marika {+16,0}, 16
    189. (216) [2|0] [SKE] Tsuzuki Rika {+16,0}, 16
    189. (305) [3|0] [AKB] Ishiwata Sena {+16,0}, 16
    180. (136) [2|0] [N46] Shibata Yuna {+17,0}, 17
    180. (---) [3|0] [STU] Kudou Riko {+17,0}, 17
    180. (250) [4|0] [HKT] Hokazono Hazuki {+17,0}, 17
    180. (163) [4|0] [HKT] Kojina Yui {+17,0}, 17
    180. (283) [4|0] [NMB] Kawakami Rena {+17,0}, 17
    180. (343) [4|0] [SKE] Ego Yuna {+17,0}, 17
    180. (170) [5|0] [AKB] Muto Orin {+17,0}, 17
    180. (305) [3|0] [AKB] Tada Kyoka {+17,0}, 17
    180. (---) [3|0] [AKB] Tokunaga Remi {+17,0}, 17

    173. (72) [4|0] [STU] Kadowaki Miyuna {+18,0}, 18
    173. (216) [2|0] [STU] Shinano Soraha {+18,0}, 18
    173. (190) [5|0] [NGT] Takakura Moeka {+18,0}, 18
    173. (175) [3|0] [NMB] Jonishi Rei {+18,0}, 18
    173. (98) [6|0] [AKB] Iriyama Anna {+18,0}, 18
    173. (216) [4|0] [AKB] Oya Shizuka {+18,0}, 18
    173. (---) [3|0] [AKB] Rissen Airi {+18,0}, 18
    165. (175) [5|0] [BNK] Punsikorn Tiyakorn {+19,0}, 19
    165. (72) [5|0] [IZN] Jo Yuri {+19,0}, 19
    165. (419) [6|0] [H46] Kawata Hina {+19,0}, 19
    165. (216) [5|0] [H46] Takamoto Ayaka {+19,0}, 19
    165. (86) [8|0] [STU] Imamura Mitsuki {+19,0}, 19
    165. (185) [6|0] [HKT] Jitoe Nene {+19,0}, 19
    165. (149) [5|1] [HKT] Tanaka Natsumi {+23,-4}, 19
    165. (72) [6|0] [NMB] Shibuya Nagisa {+19,0}, 19
    161. (155) [4|0] [HKT] Toyonaga Aki {+20,0}, 20
    161. (419) [3|0] [NMB] Tanigawa Airi {+20,0}, 20
    161. (242) [6|0] [AKB] Shimizu Maria {+20,0}, 20
    161. (81) [8|2] [AKB] Takahashi Juri {+26,-6}, 20
    158. (470) [5|0] [H46] Sasaki Kumi {+21,0}, 21
    158. (175) [4|0] [HKT] Watanabe Akari {+21,0}, 21
    158. (130) [4|0] [AKB] Hama Sayuna {+21,0}, 21
    157. (170) [5|0] [STU] Oki Yuka {+22,0}, 22
    147. (43) [5|1] [IZN] Jang Wonyoung {+26,-3}, 23
    147. (136) [4|0] [H46] Higashimura Mei {+23,0}, 23
    147. (88) [5|0] [K46] Ishimori Nijika {+23,0}, 23
    147. (104) [7|0] [K46] Watanabe Rika {+23,0}, 23
    147. (149) [6|0] [N46] Ito Junna {+23,0}, 23
    147. (343) [10|1] [N46] Seimiya Rei {+24,-1}, 23
    147. (169) [9|0] [N46] Shinuchi Mai {+23,0}, 23
    147. (136) [5|0] [STU] Yabushita Fu {+23,0}, 23
    147. (98) [8|1] [NMB] Umeyama Cocona {+27,-4}, 23
    147. (170) [6|0] [AKB] Hashimoto Haruna {+23,0}, 23
    142. (190) [6|0] [H46] Hamagishi Hiyori {+24,0}, 24
    142. (147) [9|0] [N46] Watanabe Miria {+24,0}, 24
    142. (130) [6|0] [AKB] Miyazaki Miho {+24,0}, 24
    142. (343) [4|0] [AKB] Sato Akari {+24,0}, 24
    142. (216) [3|1] [AKB] Shimoguchi Hinana {+28,-4}, 24
    139. (163) [6|1] [K46] Habu Mizuho {+29,-4}, 25
    139. (64) [7|0] [K46] Moriya Akane {+25,0}, 25
    139. (163) [5|0] [NMB] Jo Eriko {+25,0}, 25
    137. (175) [5|0] [IZN] Kwon Eunbi {+26,0}, 26
    137. (130) [6|0] [SKE] Oba Mina {+26,0}, 26
    136. (136) [6|0] [HKT] Akiyoshi Yuka {+27,0}, 27
    126. (470) [3|0] [SGO] Châu Ngọc Đoan Thảo {+28,0}, 28
    126. (37) [7|1] [IZN] Kang Hyewon {+32,-4}, 28
    126. (119) [6|1] [IZN] Kim Minju {+30,-2}, 28
    126. (196) [7|0] [N46] Kakehashi Sayaka {+28,0}, 28
    126. (119) [8|0] [N46] Sakaguchi Tamami {+28,0}, 28
    126. (250) [8|0] [N46] Tamura Mayu {+28,0}, 28
    126. (81) [8|0] [AKB] Iwatate Saho {+28,0}, 28
    126. (40) [9|2] [AKB] Kato Rena {+35,-7}, 28
    126. (92) [5|0] [AKB] Shinozaki Ayana {+28,0}, 28
    126. (196) [8|1] [AKB] Suzuki Kurumi {+30,-2}, 28
    122. (98) [8|0] [H46] Kakizaki Memi {+29,0}, 29
    122. (170) [5|0] [N46] Nakada Kana {+29,0}, 29
    122. (81) [5|0] [STU] Otani Marina {+29,0}, 29
    122. (104) [6|0] [HKT] Motomura Aoi {+29,0}, 29
    118. (190) [7|0] [H46] Nibu Akari {+30,0}, 30
    118. (72) [9|0] [SKE] Goto Rara {+30,0}, 30
    118. (119) [8|0] [AKB] Chiba Erii {+30,0}, 30
    118. (419) [7|0] [AKB] Fujizono Rei {+30,0}, 30
    113. (262) [10|0] [N46] Hayakawa Seira {+31,0}, 31
    113. (126) [7|0] [STU] Kai Kokoa {+31,0}, 31
    113. (54) [5|0] [SKE] Kitagawa Ryoha {+31,0}, 31
    113. (190) [4|0] [AKB] Hattori Yuna {+31,0}, 31
    113. (143) [8|1] [AKB] Yoshikawa Nanase {+32,-1}, 31
    107. (67) [8|1] [K46] Koike Minami {+34,-2}, 32
    107. (69) [10|0] [N46] Terada Ranze {+32,0}, 32
    107. (111) [8|0] [HKT] Murakawa Bibian {+32,0}, 32
    107. (24) [7|0] [NMB] Ota Yuuri {+32,0}, 32
    107. (---) [9|0] [NMB] Yokono Sumire {+32,0}, 32
    107. (119) [9|1] [SKE] Suda Akari {+35,-3}, 32
    103. (86) [9|0] [IZN] Choi Yena {+33,0}, 33
    103. (110) [9|1] [IZN] Lee Chaeyeon {+34,-1}, 33
    103. (39) [8|0] [NMB] Murase Sae {+33,0}, 33
    103. (126) [6|0] [AKB] Takahashi Ayane {+33,0}, 33
     
    Last edited: Apr 6, 2020
    • Like Like x 10
    • Informative Informative x 7
    • Winner Winner x 2
    • Dislike Dislike x 1
  2. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    The Top 100
    The format is: This Year's Rank. (Last Year's Rank) [# of Positive Votes | # of Negative Votes] [Short Name of the Group] Member Name {+ Points, - Points}, Overall Points

    98. (143) [8|0] [H46] Watanabe Miho {+34,0}, 34
    98. (250) [8|0] [K46] Matsuda Rina {+34,0}, 34
    98. (115) [7|1] [AKB] Gyoten Yurina {+38,-4}, 34
    98. (163) [8|0] [AKB] Onishi Momoka {+34,0}, 34
    98. (104) [8|0] [AKB] Yamane Suzuha {+34,0}, 34
    95. (42) [6|0] [STU] Sakaki Miyu {+35,0}, 35
