1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single Nogizaka46 22nd [Kaerimichi wa Toomawari Shitaku Naru] (2018/11/14)

Discussion in 'Nogizaka46 News & Releases' started by ForrestFuller, Sep 24, 2018.

  1. Arbios

    Arbios Future Girls

    Joined:
    Jan 7, 2016
    Oshimen:
    Komiyama Haruka
    as much as i would love a kaz a-side center i don't see it happening tbh,i expect her to get the same treatment as Waka and center 2nd row
     
  2. sambelteri12

    sambelteri12 Next Girls

    Joined:
    Sep 21, 2018
    Imho, Waka graduated on the wrong time. You can't expect she will centering a single when it's Naachan's last single eventho she will graduated.

    That's why i believe Captain, Kaz, Senpai, Manatsu, or Ringo deserve their graduation single in case their graduation isn't on Maiyan or Ikuchan's graduation single. But for me, solo song for Capt and Senpai is enough for their graduation :D
     
  3. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    I disagree so much ^^
    But it was fun to imagine.

    Kizukata should definitely be Ranze. She's the only member I can think of who could pull off the right setsunai expression. Maybe captain?
    Free&Easy could be anyone imo. It wasn't ever a great match imo.
    Inochi needs to be someone cool and a good dancer. Ume would be good for this imo.
    I can't inagine anyone playing off Maiyan for ImaHana though Kazu is probably the closest. But for the song I think it would be best to get two new centres, ideally give all the spots to youngins.

    But for rest I think you've picked the right girls.
     
    • Agree Agree x 1
  4. baymon

    baymon Next Girls

    Joined:
    Jun 28, 2014
    Oshimen:
    Shiraishi Mai
    ImaHana - I really wish to see Maiyan and Misa W-center this.

    Influencer - need a good dancer with strong expression to pair up Maiyan. I think of Ashu or Mizuki.

    Inochi - Renka would be good. Despite her bubbly personality, she actually stole my attention with her sharp dancing and cool expression in Nichijou.

    Natsu F&E - gotta give a bright song to Momoko, need to see her bright smile.

    Itsudeki - Ashu Miona W-center.
     
  5. Seditious46

    Seditious46 Next Girls

    Joined:
    Feb 14, 2017
    Location:
    The north star of Nija
    Oshimen:
    Higuchi Hina
    I knew someone would. :D

    I thought about this, and I have to agree. Ume might fit this song better than Manatsu. I slotted Manatsu for this song because it has the most serious sound of those songs, which suits her the best imo.
    It's partly why I would like a rotational system, there is no right or wrong because this matter is so subjective.
     
  6. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
  7. Generic_User

    Generic_User Under Girls Stage48 Donor

    Joined:
    Jan 4, 2016
    Location:
    Isulando
    Oshimen:
    The Ikuta Erika
    • Like Like x 4
  8. Fab-Nogi46

    Fab-Nogi46 Future Girls

    Joined:
    Apr 5, 2018
    Location:
    France
    Oshimen:
    Akimoto Manatsu
    22nd single title track "Kaerimichi wa Toomawari Shitakunaru" music video has surpassed 10 million YouTube views, the music video began streaming on 18 October 2018.

    kaerimichi-10-million.jpg
     
    • Like Like x 2
    • Winner Winner x 2
  9. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (7th and 8th Week Sales)
    Week 7:
    13,185 (1,194,819) (4th)
    Week 8: 11,187 (1,206,006) (4th)
     
  10. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (9th Week Sales)
    Week 9:
    7,464 (1,213,470) (7th)
     
    • Informative Informative x 2
  11. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Apologies for late update. I'm 1 week too late on rechecking stuff after new year...:^^;:
    =====
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 12th round HS results

    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-12.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 30/30 (+00) Nakada Kana (11th round sold out!)
    17. (22.) 26/30 (+01) Mukai Hazuki
    18. (17.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    18. (17.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    20. (19.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    20. (19.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    22. (21.) 25/25 (+00) Terada Ranze (4th round sold out!)
    23. (23.) 17/25 (+00) Ito Junna
    24. (24.) 15/25 (+02) Nakamura Reno
    25. (25.) 09/30 (+00) Yoshida Ayano Christie
    26. (26.) 05/15 (+01) Sasaki Kotoko
    27. (27.) 03/30 (+00) Ito Karin
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 680/770 (+4 since 11th round) [88.3%]
    1st Gen: 170/180 (+0) [94.4%]
    2nd Gen: 195/240 (+1) [81.3%]
    3rd Gen: 315/350 (+3) [90.0%]
    671/813 (+9) last single (increase/decrease over 21st single 12th round)
     
    • Informative Informative x 3
    • Like Like x 2
  12. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 13th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-13.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 30/30 (+00) Nakada Kana (11th round sold out!)
    17. (17.) 27/30 (+01) Mukai Hazuki(*)
    18. (18.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    18. (18.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    20. (20.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    20. (20.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    22. (22.) 25/25 (+00) Terada Ranze (4th round sold out!)
    23. (23.) 18/25 (+01) Ito Junna
    24. (24.) 15/25 (+00) Nakamura Reno
    25. (25.) 11/30 (+02) Yoshida Ayano Christie
    26. (26.) 07/15 (+02) Sasaki Kotoko
    27. (27.) 05/30 (+02) Ito Karin
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 688/770 (+8 since 12th round) [89.4%]
    1st Gen: 170/180 (+0) [94.4%]
    2nd Gen: 200/240 (+5) [83.3%]
    3rd Gen: 318/350 (+3) [90.9%]
    676/813 (+12) last single (increase/decrease over 21st single 13th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event.)
     
    • Like Like x 6
  13. tiktok

    tiktok Next Girls

    Joined:
    Aug 3, 2015
    Oshimen:
    Kakehashi Sayaka
    Dance cover


    if the video does not show watch the video here
     
    • Like Like x 4
  14. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kerimichi wa Toomawari Shitaku Naru) (10th Week Sales)
    Week 10:
    8,824 (1,222,294) (8th)
     
  15. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 14th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-14.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 30/30 (+00) Nakada Kana (11th round sold out!)
    17. (17.) 27/30 (+00) Mukai Hazuki(*)
    18. (18.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    18. (18.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    20. (20.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    20. (20.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    22. (22.) 25/25 (+00) Terada Ranze (4th round sold out!)
    23. (23.) 18/25 (+00) Ito Junna
    24. (24.) 16/25 (+01) Nakamura Reno
    25. (25.) 12/30 (+01) Yoshida Ayano Christie
    26. (26.) 07/15 (+00) Sasaki Kotoko
    27. (27.) 06/30 (+01) Ito Karin
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 691/770 (+3 since 13th round) [89.7%]
    1st Gen: 170/180 (+0) [94.4%]
    2nd Gen: 201/240 (+1) [83.8%]
    3rd Gen: 320/350 (+2) [91.4%]
    683/813 (+8) last single (increase/decrease over 21st single 14th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event.)
     
    • Like Like x 1
  16. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (11th Week Sales)
    Week 11: 7,386 (1,229,680) (12th)
     
    • Informative Informative x 1
  17. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 15th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-15.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 30/30 (+00) Nakada Kana (11th round sold out!)
    17. (17.) 27/30 (+00) Mukai Hazuki(*)
    18. (18.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    18. (18.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    20. (20.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    20. (20.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    22. (22.) 25/25 (+00) Terada Ranze (4th round sold out!)
    23. (23.) 19/25 (+01) Ito Junna(*)
    24. (24.) 16/25 (+00) Nakamura Reno(*)
    25. (25.) 13/30 (+01) Yoshida Ayano Christie
    26. (27.) 07/30 (+01) Ito Karin
    26. (26.) 07/15 (+00) Sasaki Kotoko
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 694/770 (+3 since 14th round) [90.1%]
    1st Gen: 170/180 (+0) [94.4%]
    2nd Gen: 203/240 (+2) [84.6%]
    3rd Gen: 321/350 (+1) [91.7%]
    690/813 (+4) last single (increase/decrease over 21st single 15th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event.)
     
    • Like Like x 1
  18. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (12th Week Sales)
    Week 12: 5,787 (1,235,467) (18th)
     
  19. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 16th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-16.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 30/30 (+00) Nakada Kana (11th round sold out!)
    17. (17.) 27/30 (+00) Mukai Hazuki(*)
    18. (18.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    18. (18.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    20. (20.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    20. (20.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    22. (22.) 25/25 (+00) Terada Ranze (4th round sold out!)
    23. (23.) 19/25 (+00) Ito Junna(*)
    24. (24.) 16/25 (+00) Nakamura Reno(*)
    25. (25.) 14/30 (+01) Yoshida Ayano Christie(*)
    26. (26.) 07/30 (+00) Ito Karin
    26. (26.) 07/15 (+00) Sasaki Kotoko
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 695/770 (+1 since 15th round) [90.3%]
    1st Gen: 170/180 (+0) [94.4%]
    2nd Gen: 203/240 (+0) [84.6%]
    3rd Gen: 322/350 (+1) [92.0%]
    694/813 (+1) last single (increase/decrease over 21st single 16th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event.)
     
    • Like Like x 2
    • Informative Informative x 1
  20. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kerimichi wa Toomawari Shitaku Naru) (13th Week Sales)
    Week 13: 4,409 (1,239,876) (20th)
     
    • Like Like x 2
    • Informative Informative x 1

Share This Page