Difference between revisions of "History: Team M"
Line 1: | Line 1: | ||
− | |||
− | |||
'''[[Team M]]''' is [[NMB48]] 2nd Team. Currently (December 2012) the Team have 15 members and [[Shimada Rena]] is the captain. | '''[[Team M]]''' is [[NMB48]] 2nd Team. Currently (December 2012) the Team have 15 members and [[Shimada Rena]] is the captain. | ||
Line 13: | Line 11: | ||
* '''October 9''' - [[Azuma Yuki]], [[Koyanagi Arisa]] and [[Yamamoto Hitomi]] promoted | * '''October 9''' - [[Azuma Yuki]], [[Koyanagi Arisa]] and [[Yamamoto Hitomi]] promoted | ||
* '''December 13''' - [[Hikawa Ayame]] graduate from NMB48 | * '''December 13''' - [[Hikawa Ayame]] graduate from NMB48 | ||
+ | |||
+ | ==Gallery== | ||
+ | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |TeamM1stStage.jpg|Team M (May 2012 | ||
+ | |NewTeamM.jpg|Team M (October 2012) | ||
+ | }} | ||
+ | |||
+ | {{TeamM}} | ||
+ | |||
+ | [[Category: History]] |
Revision as of 15:58, 3 March 2013
Team M is NMB48 2nd Team. Currently (December 2012) the Team have 15 members and Shimada Rena is the captain.
2012
- January 26 - Team M is formed with 16 girls: Kawakami Rena, Kinoshita Momoka, Yamagishi Natsumi, Ota Riona, Hikawa Ayame, Takano Yui, Tanigawa Airi, Mita Mao, Murakami Ayaka, Murase Sae, Yagura Fuuko, Yogi Keira, Shimada Rena, Kodakari Yuuka, Jo Eriko, Fujita Runa
- April 13 - Kodakari Yuuka graduate from NMB48
- May 5 - Shonichi of Team M 1st Stage
- May 31 - Okita Ayaka promoted
- September 28 - Jo Eriko graduate from NMB48
- October 3 - Fujita Runa graduate from NMB48
- October 4 - Ota Riona graduate from NMB48
- October 9 - Azuma Yuki, Koyanagi Arisa and Yamamoto Hitomi promoted
- December 13 - Hikawa Ayame graduate from NMB48
Gallery
NMB48 |
---|
Team M |
Members |
Ike Honoka・Itagaki Koyori・Haga Rei・Matsuno Mio Manabe Anju・Yamamoto Mikana・Yoshimi Ayane・Wada Miyu |
Stages |
M1・M2・M3・M4・M5 |
History |