|
|
(46 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | ==Concerts== | + | ==Members== |
− | * [[Gyomu Renraku. Tanomuzo, Katayama Bucho! in Saitama Super Arena]]
| + | * Catchphrases |
− | * [[AKB48 First Dome Concert "Yossha~Ikuzo~! in Seibu Dome"]]
| + | ** SKE48, NMB48, HKT48 |
− | * [[AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]] + [[2009 Team Shuffle]]
| + | * Check all ages |
− | | + | ** SKE48, NMB48, HKT48 |
− | ==Singles==
| + | * Check all nicknames |
− | * [[Kokoro no Hane]] (Team Dragon from AKB48) | + | ** AKB48, SKE48, NMB48, HKT48 |
− | * [[Hone Hone Waltz]] (Honegumi from AKB48) | |
− | * [[Chuu Shiyouze!]] (AKBIdoling) | |
− | * [[Nattou Angels]] (Nattou Angel) | |
− | * [[Nattou Man]] (Nattou Angels Z) | |
− | * [[Koi no Owara]] (Team Z) | |
− | * [[Ashita wa Ashita no Kimi ga Umareru]] (Chocolove from AKB48) | |
− | * [[Mail no Namida]] (Chocolove from AKB48) | |
− | | |
− | ==Albums==
| |
− | * [[Dessert]] (Chocolove from AKB48) | |
| | | |
| ==TV Shows== | | ==TV Shows== |
− | Improve All
| + | * [[Bimyo-na Tobira AKB48 no GachiChallenge]] |
− | | + | * [[AKBINGO!]] |
− | ==Check==
| + | * [[NOGIBINGO!]] |
− | Check all past and present AKB48 group members -
| + | * [[Shukan AKB]] |
− | | + | * + All Others |
− | ===Age===
| |
− | * [[Team A]] - N/Y | |
− | * [[Team K]] - N/Y
| |
− | * [[Team B]] - N/Y
| |
− | * [[Team 4]] - N/Y
| |
− | * [[AKB48 Research Students]] - N/Y
| |
− | * [[Team Kaigai]] - Done | |
− | | |
− | * [[Team S]] - N/Y | |
− | * [[Team KII]] - N/Y | |
− | * [[Team E]] - N/Y | |
− | * [[SKE48 Research Students]] - N/Y
| |
− | | |
− | * [[Team N]] - N/Y
| |
− | * [[Team M]] - N/Y
| |
− | * [[Team BII]] - N/Y
| |
− | * [[NMB48 Research Students]] - N/Y
| |
− | | |
− | * [[Team H]] - N/Y
| |
− | * [[HKT48 Research Students]] - N/Y
| |
− | | |
− | * [[Team J]] - N/Y
| |
− | * [[JKT48 Research Students]] - N/Y
| |
− | | |
− | * [[SNH48 Research Students]] - N/Y
| |
− | | |
− | ==Planning==
| |
− | | |
− | {| class="wikitable" style="text-align: center; width: 950px; height: 100px;"
| |
− | |-
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Ep #
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Episode Synopsis
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Music Performance
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Air Date
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''101'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Shoujiki Shougi, Oota Aika Surprising Fan'''
| |
− | || [[AKB48]] - [[Heavy Rotation]] || '''September 15, 2010'''
| |
− | |-
| |
− | ! scope=row | '''102'''
| |
− | |
| |
− | | |
− | '''AKB's Heart-Warming True Stories'''
| |
− | || [[Miniskirt]] - [[Miniskirt no Yosei]] || '''September 22, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''103'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Matsui Jurina vs 10 Assassins'''
| |
− | || [[AKB48]] - [[Boku Dake no Value]] MV || '''September 29, 2010'''
| |
− | |-
| |
− | ! scope=row | '''104'''
| |
− | |
| |
− | | |
− | '''Matsui Jurina vs 10 Assassins, Kojima Haruna Tablecloth Challenge'''
| |
− | || [[AKB48]] - [[Nakeru Basho]] MV || '''October 06, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''105'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Shoujiki Shougi, Kojima Challenge, Phrase Museum'''
| |
− | || [[AKB48]] - [[Beginner]] MV || '''October 13, 2010'''
| |
− | |-
| |
− | ! scope=row | '''106'''
| |
− | |
| |
− | | |
− | '''AKB's Heart-Warming True Stories, AKB Paparazzi'''
| |
− | || [[AKB48]] - [[Beginner]] (Itano Tomomi ver.) || '''October 20, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''107'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Kojima Haruna Tablecloth Challenge'''
| |
− | || [[AKB48]] - [[Beginner]] (Itano Tomomi ver.) || '''October 27, 2010'''
| |
− | |-
| |
− | ! scope=row | '''108'''
| |
− | |
| |
− | | |
− | '''Muchaburi Dodgeball, Phrase Museum'''
| |
− | || [[AKB48]] - [[Beginner]] (Itano Tomomi ver.) || '''November 03, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''109'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Exposing Real Personality - Kashiwagi & Takahashi Dokkiri Quiz'''
| |
− | || [[SKE48]] - [[1!2!3!4! YOROSHIKU!]] MV || '''November 10, 2010'''
| |
− | |-
| |
− | ! scope=row | '''110'''
| |
− | |
| |
− | | |
− | '''Muchaburi Dodgeball, Phrase Museum'''
| |
− | || [[SDN48]] - [[GAGAGA]] MV || '''November 17, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''111'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB48 Oshi Appeal'''
| |
− | || [[AKB48]] - [[Chance no Junban]] MV /[[Yoyaku Shita Christmas]] MV || '''November 24, 2010'''
| |
− | |-
| |
− | ! scope=row | '''112'''
| |
− | |
| |
− | | |
− | '''AKB48 Oshi Appeal'''
| |
− | || [[AKB48]] - [[Chance no Junban]] || '''December 01, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''113'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Announcing Lessons, Phrase Museum'''
| |
− | || [[AKB48]] - [[Yoyaku Shita Christmas]] || '''December 15, 2010'''
| |
− | |-
| |
− | ! scope=row | '''114'''
| |
− | |
| |
− | | |
− | '''Announcing Lessons, Phrase Museum, Energy Delivery! Yasai Sisters'''
| |
− | || [[AKB48]] - [[Yoyaku Shita Christmas]] || '''December 22, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''115'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Shoujiki Shougi, Energy Delivery! Yasai Sisters'''
| |
− | || [[AKB48]] - [[Chance no Junban]] || '''December 29, 2010'''
| |
− | |-
| |
− | ! scope=row | '''116'''
| |
− | |
| |
− | | |
− | '''Young Members vs Old Members Quiz, Energy Delivery! Yasai Sisters'''
| |
− | || [[AKB48]] - [[Sakura no Hanabiratachi]] (5th [[AKB48 Theater|Theater]] Anniversary) || '''January 05, 2011'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''117'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Young Members vs Old Members Quiz, Takahashi Minami Rakugo Challenge'''
| |
− | || [[French Kiss]] - [[If]] MV || '''January 12, 2011'''
| |
− | |-
| |
− | ! scope=row | '''118'''
| |
− | |
| |
− | | |
− | '''Shoujiki Shougi, Takahashi Minami Rakugo Challenge'''
| |
− | || [[Itano Tomomi]] - [[Dear J]] || '''January 19, 2011'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''119'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Muchaburi Dodgeball, Takahashi Minami Rakugo Challenge'''
| |
− | || [[Watarirouka Hashiritai 7]] - [[Valentine Kiss]] MV || '''January 26, 2011'''
| |
− | |-
| |
− | ! scope=row | '''120'''
| |
− | |
| |
− | | |
− | '''Shoujiki Shougi, AKB48 Foreign Celebrity PR, Phrase Museum'''
| |
− | || [[AKB48]] - [[Sakura no Ki ni Narou]] MV || '''February 02, 2011'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''121'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Muchaburi Dodgeball'''
| |
− | || [[AKB48]] - [[Sakura no Ki ni Narou]] MV || '''February 09, 2011'''
| |
− | |-
| |
− | ! scope=row | '''122'''
| |
− | |
| |
− | | |
− | '''AKB48 Oshi Appeal, Takahashi Minami Rakugo Challenge'''
| |
− | || [[AKB48]] - [[Sakura no Ki ni Narou]] || '''February 16, 2010'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''123'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB48 Oshi Appeal'''
| |
− | || [[AKB48]] - [[Sakura no Ki ni Narou]] || '''February 23, 2011'''
| |
− | |-
| |
− | ! scope=row | '''124'''
| |
− | |
| |
− | | |
− | '''Time Pressure! Battle Burger Shop!!'''
| |
− | || [[No Sleeves]] - [[Answer]] MV || '''March 02, 2011'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''125'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
| | | |
− | '''Shougiki Shougi, Battle Burger Shop, Phrase Museum'''
| + | [[Category: Users]] |
− | || [[SKE48]] - [[Banzai Venus]] MV || '''March 09, 2011'''
| |
− | |}
| |