Difference between revisions of "Onegai Valentine (CGM48 Song)"
Blitzmatch (talk | contribs) (→Performing Members) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
;Thai Title | ;Thai Title | ||
− | : | + | :วาเลนไทน์...โชคดี |
;Japanese Title | ;Japanese Title | ||
Line 16: | Line 16: | ||
;Singles | ;Singles | ||
:[[Chiang Mai 106]] | :[[Chiang Mai 106]] | ||
+ | |||
+ | ;Album | ||
+ | : [[Eien Pressure (CGM48 Album)|Eien Pressure]] ([[CGM48]]) | ||
Lyrics can be found -. | Lyrics can be found -. | ||
==Performing Members== | ==Performing Members== | ||
− | * '''[[Team C]]''': [[ | + | * '''[[Team C]]''': [[Punyawee Jungcharoen (Aom)|Aom]], [[Izuta Rina|Izurina]] |
− | * '''[[CGM48 Trainee|Trainee]]''': [[ | + | * '''[[CGM48 Trainee|Trainee]]''': [[Napassanan Thambuacha (Angel)|Angel]], [[Pundita Koontawee (Fortune)|Fortune]], [[Manita Chanchai (Kaiwan)|Kaiwan]], [[Vithita Srasreesom (Kaning)|Kaning]], [[Manichar Aimdilokwong (Marmink)|Marmink]], [[Pitchayathida Sonthisakwanna (Meen)|Meen]], [[Chayanan Jedpeenongruamjai (Milk)|Milk]], [[Nattarika Boontua (Nena)|Nena]], [[Phitchayapha Supanya (Nenie)|Nenie]], '''[[Chutipapha Rattanakornyannawut (Parima)|Parima]]''', [[Jirattikan Tasee (Pepo)|Pepo]], [[Pinpana Saengboon (Ping)|Ping]], [[Wacharee Danphasukkul (Punch)|Punch]], [[Sita Teeradechsakul|Sita]] |
[[Category: CGM48 Songs]] | [[Category: CGM48 Songs]] |
Latest revision as of 00:07, 15 November 2022
Onegai Valentine is the coupling song from CGM48's 1st single Chiang Mai 106, by Senbatsu.
Information
- Artist
- CGM48
- Thai Title
- วาเลนไทน์...โชคดี
- Japanese Title
- お願いヴァレンティヌ
- English Title
- Lucky Valentine
- Singles
- Chiang Mai 106
- Album
- Eien Pressure (CGM48)
Lyrics can be found -.