Difference between revisions of "Natsuko"
Line 2: | Line 2: | ||
[[Image:Sdn-natsuko.jpg|thumb|200px|Natsuko (2010)]] | [[Image:Sdn-natsuko.jpg|thumb|200px|Natsuko (2010)]] | ||
− | + | '''Natsuko''' was a member of [[SDN48]]'s [[2nd Generation]]. | |
==Profile== | ==Profile== | ||
'''Name:''' Natsuko (奈津子)<br/> | '''Name:''' Natsuko (奈津子)<br/> | ||
'''Nickname:''' Nacchan (なっちゃん)<br/> | '''Nickname:''' Nacchan (なっちゃん)<br/> | ||
− | '''Birthdate:''' August 18, 1989 ({{Age|1989|8|18}} | + | '''Birthdate:''' August 18, 1989 ({{Age|1989|8|18}})<br/> |
'''Birthplace:''' Chiba, Japan<br/> | '''Birthplace:''' Chiba, Japan<br/> | ||
− | '''Height · Weight (B/W/H):''' 161cm | + | '''Height · Weight (B/W/H):''' 161cm<br/> |
'''Generation:''' 2nd Gen <br/> | '''Generation:''' 2nd Gen <br/> | ||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== | ||
* She is now a member from [[Natsuaki]] with [[Akiko]] | * She is now a member from [[Natsuaki]] with [[Akiko]] | ||
+ | *Graduated on March 31, 2012 | ||
− | ==Singles B-Sides | + | ==Singles Participation== |
+ | ===SDN48 B-Sides=== | ||
* [[Kodoku na Runner]] ([[GAGAGA]]) | * [[Kodoku na Runner]] ([[GAGAGA]]) | ||
* [[Eros no Trigger]] ([[GAGAGA]])<br/> | * [[Eros no Trigger]] ([[GAGAGA]])<br/> | ||
Line 25: | Line 24: | ||
* [[Ue Kara Natsuko]] ([[Makeoshimi Congratulation]]) | * [[Ue Kara Natsuko]] ([[Makeoshimi Congratulation]]) | ||
− | ==Stage Units== | + | ==Units== |
+ | ===Stage Units=== | ||
;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ||
: [[Black boy]]<br/> | : [[Black boy]]<br/> | ||
: [[I'm sure]]<br/> | : [[I'm sure]]<br/> | ||
− | |||
[[Category:Graduates]] | [[Category:Graduates]] |
Revision as of 18:09, 8 July 2013
Natsuko was a member of SDN48's 2nd Generation.
Profile
Name: Natsuko (奈津子)
Nickname: Nacchan (なっちゃん)
Birthdate: August 18, 1989 (35)
Birthplace: Chiba, Japan
Height · Weight (B/W/H): 161cm
Generation: 2nd Gen
Trivia
Singles Participation
SDN48 B-Sides
- Kodoku na Runner (GAGAGA)
- Eros no Trigger (GAGAGA)
- Awajijima no Tamanegi (Ai, Chuseyo)
- Onedari Champagne (MIN.MIN.MIN)
- Yaritagariya-san (Kudokinagara Azabu Juuban duet with Mino Monta)
- Ue Kara Natsuko (Makeoshimi Congratulation)