Difference between revisions of "Umeda Haruka"
JadeFlower (talk | contribs) (→Trivia) |
|||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Umeda Haruka | + | |name= Umeda Haruka |
+ | |kanji= 梅田悠 | ||
+ | |kana= うめだ はるか | ||
+ | |romaji= Umeda Haruka | ||
|nickname= Haru (はる), Umeko (うめこ) | |nickname= Haru (はる), Umeko (うめこ) | ||
− | |pic=[[Image:Umeda haruka.jpg|thumb|300px|Umeda Haruka (2012)]] | + | |pic=[[Image:Umeda haruka.jpg|thumb|center|300px|Umeda Haruka (2012)]] |
− | |birthdate= March | + | |birthdate= March 15, 1988 |
− | |birthplace= | + | |birthplace= {{Flag|Japan}} Matsuoka, Mie, Japan |
|blood= A | |blood= A | ||
|age= {{Age|1988|3|15}} Years Old | |age= {{Age|1988|3|15}} Years Old | ||
− | |height= | + | |height= 152cm |
− | | | + | |Agency= [https://www.sunmusic.org/profile/umeda_haruka.html Sun Music Group] |
− | | | + | |Blog= [https://fanicon.net/fancommunities/2384 Official Fanclub] / [https://ameblo.jp/haruka-umeda Ameblo] / [https://www.instagram.com/umedaharuka/ Instagram] / [https://twitter.com/haruka_umeda Twitter] / [https://www.youtube.com/channel/UCLJWTxZr9tHJaYqzVwtDo5w YouTube] |
− | |||
|formergroup= [[SDN48]] | |formergroup= [[SDN48]] | ||
− | |formerteam= [[SDN48 | + | |formerteam= [[SDN48 1st Generation|1st Generation]] |
− | |debuted= | + | |debuted= August 2009 / [[SDN48 Members#1st Generation|1st Generation]] |
− | |graduated= March | + | |graduated= March 2012 |
|colour= 1C1C1C | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Umeda Haruka''' was a member of [[SDN48]]'s [[1st Generation]]. | + | '''Umeda Haruka''' was a member of [[SDN48]]'s [[SDN48 1st Generation|1st Generation]]. |
==Trivia== | ==Trivia== | ||
− | * ''' | + | * She was ranked '''6th''' in the fan election for [[SDN48 | SDN48's]] first single. |
− | * | + | * She was a dance teacher for [[AKB48 Kenkyuusei]]. |
− | * | + | * She was a member of [[7cm]] |
− | + | * After graduation, she became an stage play actress. | |
− | + | ** As of October 2021, she has nearly 80 credits under her belt, with more works scheduled. | |
− | + | ||
+ | ==Team History== | ||
+ | :[[SDN48 1st Generation]] → Graduation | ||
+ | :: Joined [[SDN48]] as a [[SDN48 1st Generation|1st Generation]] Understudy on August, 2009 | ||
+ | :: Promoted from Understudy on 2009 | ||
+ | :: Graduated on March 31, 2012 | ||
==Singles Participation== | ==Singles Participation== | ||
===SDN48 A-Sides=== | ===SDN48 A-Sides=== | ||
− | * [[GAGAGA]] | + | * [[GAGAGA]] |
* [[Ai, Chuseyo]] | * [[Ai, Chuseyo]] | ||
* [[MIN・MIN・MIN]] | * [[MIN・MIN・MIN]] | ||
Line 37: | Line 44: | ||
===SDN48 B-Sides=== | ===SDN48 B-Sides=== | ||
* [[Kodoku na Runner]] ([[GAGAGA]]) | * [[Kodoku na Runner]] ([[GAGAGA]]) | ||
− | * [[Everyday, | + | * [[Everyday, Kachuusha (Song)|Everyday, Kachuusha (SDN48 ver.)]] ([[MIN・MIN・MIN]]) |
* [[Kashaasa de Jihaku suru]] ([[Kudokinagara Azabu Juuban duet with Mino Monta]]) | * [[Kashaasa de Jihaku suru]] ([[Kudokinagara Azabu Juuban duet with Mino Monta]]) | ||
+ | * [[Owaranai Encore]] ([[Makeoshimi Congratulation]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SDN48 Albums=== | ||
+ | * [[1 Gallon no Ase]] ([[NEXT ENCORE]]) | ||
+ | |||
+ | ===AKB48 Albums=== | ||
+ | * [[Koko ni Ita Koto (Song)|Koko ni Ita Koto]] ([[Koko ni Ita Koto]]) | ||
==Units== | ==Units== | ||
Line 51: | Line 66: | ||
===Variety Shows=== | ===Variety Shows=== | ||
* [[SDN48+10!]] <small>(2010)</small> | * [[SDN48+10!]] <small>(2010)</small> | ||
+ | * [[AKBINGO!]] <small>(2011)</small> | ||
− | |||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
Line 58: | Line 73: | ||
}} | }} | ||
− | [[Category:SDN48 Graduates]] | + | [[Category: SDN48 Graduates]] |
− | [[Category:SDN48 1st Generation]] | + | [[Category: SDN48 1st Generation]] |
+ | [[Category: Mie]] | ||
+ | [[Category: 1988]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: Sun Music]] |
Latest revision as of 10:44, 4 February 2022
Umeda Haruka | |||
---|---|---|---|
Name | |||
Kanji | 梅田悠 | ||
Kana | うめだ はるか | ||
Romaji | Umeda Haruka | ||
Nickname | Haru (はる), Umeko (うめこ) | ||
Birth Info | |||
Birthdate | March 15, 1988 | ||
Birthplace | ![]() | ||
Blood type | A | ||
Current Age | 37 Years Old | ||
Sizes | |||
Height | 152cm | ||
Professional Info | |||
Agency | Sun Music Group | ||
Social Networks | Official Fanclub / Ameblo / Instagram / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | SDN48 | ||
Former Team | 1st Generation | ||
Debuted | August 2009 / 1st Generation | ||
Graduated | March 2012 | ||
Umeda Haruka was a member of SDN48's 1st Generation.
Contents
Trivia
- She was ranked 6th in the fan election for SDN48's first single.
- She was a dance teacher for AKB48 Kenkyuusei.
- She was a member of 7cm
- After graduation, she became an stage play actress.
- As of October 2021, she has nearly 80 credits under her belt, with more works scheduled.
Team History
- SDN48 1st Generation → Graduation
- Joined SDN48 as a 1st Generation Understudy on August, 2009
- Promoted from Understudy on 2009
- Graduated on March 31, 2012
Singles Participation
SDN48 A-Sides
SDN48 B-Sides
- Kodoku na Runner (GAGAGA)
- Everyday, Kachuusha (SDN48 ver.) (MIN・MIN・MIN)
- Kashaasa de Jihaku suru (Kudokinagara Azabu Juuban duet with Mino Monta)
- Owaranai Encore (Makeoshimi Congratulation)
Albums Participation
SDN48 Albums
AKB48 Albums
Units
Stage Units
- SDN1 (Yuuwaku no Garter)
- Jajauma Lady
Media Appearances
Stage Plays
- DUMP SHOW! (2011)