Difference between revisions of "Komada Hiroka"
m (→HKT48 B-Sides) |
Blitzmatch (talk | contribs) (→HKT48 B-Sides) |
||
(25 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
|name= Komada Hiroka | |name= Komada Hiroka | ||
|kanji= 駒田京伽 | |kanji= 駒田京伽 | ||
Line 5: | Line 5: | ||
|romaji= Komada Hiroka | |romaji= Komada Hiroka | ||
|nickname= Piichan (ぴーちゃん) | |nickname= Piichan (ぴーちゃん) | ||
− | |pic=[[Image: | + | |pic=[[Image:KomadaHirokaH2019.jpg|thumb|center|280px|Komada Hiroka (2019)]] |
|birthdate= November 21, 1996 | |birthdate= November 21, 1996 | ||
− | |birthplace= Miyakonojo, Miyazaki, Japan | + | |birthplace= {{Flag|Japan}} Miyakonojo, Miyazaki, Japan |
|blood= A | |blood= A | ||
|age= {{Age|1996|11|21}} Years Old | |age= {{Age|1996|11|21}} Years Old | ||
Line 14: | Line 14: | ||
|W= ** | |W= ** | ||
|H= ** | |H= ** | ||
− | |Agency= | + | |Agency= ** |
− | |Blog= [ | + | |Blog= [https://7gogo.jp/komada-hiroka 7gogo] / [https://www.instagram.com/hiroka_komada/ Instagram] / [https://www.showroom-live.com/pychan SHOWROOM] / [https://twitter.com/Komada_Pychan_ Twitter] / [https://pychanxx.wixsite.com/mysitexx1234 Wix Site] / [https://note.com/pychanxx note] |
− | | | + | |formergroup= [[HKT48]] |
− | | | + | |formerteam= [[Team H]] |
− | |debuted= September | + | |debuted= September 2012 / [[HKT48 Members #2nd Generation|2nd Generation]] |
− | |colour= | + | |graduated= June 2019 |
+ | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Komada Hiroka''' | + | '''Komada Hiroka''' was a member of [[HKT48]]'s [[Team H]]. |
==Catchphrase== | ==Catchphrase== | ||
::宮崎県出身、高校1年生{{Age|1996|11|26}}歳のマンゴーよりも愛されたいぴーちゃんこと駒田京伽です | ::宮崎県出身、高校1年生{{Age|1996|11|26}}歳のマンゴーよりも愛されたいぴーちゃんこと駒田京伽です | ||
− | ::Miyazaki-ken shusshin, Koko 1-nensei | + | ::Miyazaki-ken shusshin, Koko 1-nensei {{Age|1996|11|26}}-sai no Mango yori mo aisaretai Piichan koto Komada Hiroka desu. |
==Trivia== | ==Trivia== | ||
Line 33: | Line 34: | ||
* '''Charm point''': Her ''yaeba'' (pointed teeth) | * '''Charm point''': Her ''yaeba'' (pointed teeth) | ||
* Member of the official HKT48 sub-unit [[Blueberry Pie]] | * Member of the official HKT48 sub-unit [[Blueberry Pie]] | ||
− | * Part of the unofficial sub-unit ''"Imomu-chu!"''<small>(いもむchu!)</small> which consists of her and her very good friends in HKT48: [[Sakaguchi Riko]], [[Tomiyoshi Asuka]] and [[Goto Izumi]], along with [[Tani Marika]] as a ''kenkyuusei'' member | + | * Part of the unofficial sub-unit ''"Imomu-chu!"''<small>(いもむchu!)</small> which consists of her and her very good friends in HKT48: [[Sakaguchi Riko]], [[Tomiyoshi Asuka]] and [[Goto Izumi]], along with [[Tani Marika]] as a ''kenkyuusei'' member |
− | * Known for her deadpan expression and dry | + | * Known for her deadpan expression and dry humor |
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
Line 42: | Line 43: | ||
* [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - #60 <small>(Future Girls)</small> | * [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - #60 <small>(Future Girls)</small> | ||
* [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Didn't Participate | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Didn't Participate | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] - #61 <small>(Future Girls)</small> | ||
==Team History== | ==Team History== | ||
− | :[[HKT48 Kenkyuusei]] → [[Team H]] | + | :[[HKT48 Kenkyuusei]] → [[Team H]] → Graduation |
:: Joined [[HKT48]] as a [[HKT48 Kenkyuusei|Kenkyuusei]] in September, 2012 | :: Joined [[HKT48]] as a [[HKT48 Kenkyuusei|Kenkyuusei]] in September, 2012 | ||
:: Promoted to [[Team H]] on January 11, 2014 ([[HKT48 Team Shuffle]]) | :: Promoted to [[Team H]] on January 11, 2014 ([[HKT48 Team Shuffle]]) | ||
+ | :: Graduated from [[HKT48]] [[Team H]] on June 17, 2019 <small>(Announcement: May 15, 2019)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
Line 54: | Line 57: | ||
===HKT48 B-Sides=== | ===HKT48 B-Sides=== | ||
− | * [[Kireigoto Demo Iijanaika?]] ([[Suki! Suki! Skip!]]) | + | {| |
+ | | valign="top" | | ||
+ | * [[Kireigoto Demo Iijanaika?]] ([[Suki! Suki! Skip!]]) | ||
* [[Doro no Metronome]] ([[Melon Juice]]) | * [[Doro no Metronome]] ([[Melon Juice]]) | ||
* [[Kidoku Suru]] ([[Sakura, Minna de Tabeta]]) | * [[Kidoku Suru]] ([[Sakura, Minna de Tabeta]]) | ||
+ | * [[Ima, Kimi wo Omou]] ([[Hikaeme I love you!]]) | ||
* [[Idol no Oujya]] ([[Hikaeme I love you!]]) | * [[Idol no Oujya]] ([[Hikaeme I love you!]]) | ||
* [[Watashi wa Blueberry Pie]] ([[Hikaeme I love you!]]) | * [[Watashi wa Blueberry Pie]] ([[Hikaeme I love you!]]) | ||
Line 63: | Line 69: | ||
* [[Daite Twintails]] ([[12byou]]) | * [[Daite Twintails]] ([[12byou]]) | ||
* [[Buddy]] ([[Shekarashika!]]) | * [[Buddy]] ([[Shekarashika!]]) | ||
+ | |||
+ | | valign="top" | | ||
* [[HKTjou, Ima, Ugoku]] ([[74okubun no 1 no Kimi e]]) | * [[HKTjou, Ima, Ugoku]] ([[74okubun no 1 no Kimi e]]) | ||
* [[Yozora no Tsuki wo Nomikomou]] ([[Saikou ka yo]]) | * [[Yozora no Tsuki wo Nomikomou]] ([[Saikou ka yo]]) | ||
* [[Boku Dake no Hakujitsumu]] ([[Bagutte Iijan]]) | * [[Boku Dake no Hakujitsumu]] ([[Bagutte Iijan]]) | ||
+ | * [[HKT48 Family]] ([[Bagutte Iijan]]) | ||
* [[Tonari no Kare wa Kakko yoku Mieru]] ([[Kiss wa Matsushikanai no Deshouka?]]) | * [[Tonari no Kare wa Kakko yoku Mieru]] ([[Kiss wa Matsushikanai no Deshouka?]]) | ||
− | * [[Kisetsu no Sei ni Shitaku wa nai]] (Hayaokuri | + | * [[Kisetsu no Sei ni Shitaku wa nai]] ([[Hayaokuri Calendar]]) |
+ | * [[Dare Yori Te wo Furou]] ([[Ishi]]) | ||
+ | * [[Itsudatte Soba ni Iru]] ([[Ishi]]) | ||
+ | * [[Otona Ressha wa Doko wo Hashitteru no ka?]] ([[Ishi]]) | ||
+ | |} | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
Line 73: | Line 86: | ||
* [[Otona Ressha]] ([[Green Flash]]) | * [[Otona Ressha]] ([[Green Flash]]) | ||
* [[Kishi ga Mieru Umi Kara]] ([[LOVE TRIP / Shiawase wo Wakenasai]]) | * [[Kishi ga Mieru Umi Kara]] ([[LOVE TRIP / Shiawase wo Wakenasai]]) | ||
− | * [[ | + | * [[Ano Koro no Gohyaku Yen Dama]] ([[Negaigoto no Mochigusare]]) |
* [[Buttaoreru Made]] ([[Jabaja]]) | * [[Buttaoreru Made]] ([[Jabaja]]) | ||
+ | * [[Aru Hi Fui ni...]] ([[Sentimental Train]]) | ||
==Albums Participation== | ==Albums Participation== | ||
Line 90: | Line 104: | ||
;[[HKT48 Kenkyuusei 3rd Stage|RS3]] (Nounai Paradise) | ;[[HKT48 Kenkyuusei 3rd Stage|RS3]] (Nounai Paradise) | ||
:[[Kurukurupa]] | :[[Kurukurupa]] | ||
+ | :[[Nakinagara Hohoende]] | ||
+ | :[[MARIA]] | ||
;[[HKT48 Himawarigumi 1st Stage|HW1]] (Pajama Drive) | ;[[HKT48 Himawarigumi 1st Stage|HW1]] (Pajama Drive) | ||
+ | {| | ||
+ | | valign="top" | | ||
:[[Junjou Shugi]] | :[[Junjou Shugi]] | ||
:[[Temodemo no Namida]] | :[[Temodemo no Namida]] | ||
+ | | valign="top" | | ||
:[[Pajama Drive (Song)|Pajama Dirve]] | :[[Pajama Drive (Song)|Pajama Dirve]] | ||
:[[Tenshi no Shippo]] | :[[Tenshi no Shippo]] | ||
+ | |} | ||
;[[Team H 2nd Stage|H2]] (Seishun Girls) | ;[[Team H 2nd Stage|H2]] (Seishun Girls) | ||
Line 103: | Line 123: | ||
;[[Team H 3rd Stage|H3]] (Saishuu Bell ga naru) | ;[[Team H 3rd Stage|H3]] (Saishuu Bell ga naru) | ||
+ | {| | ||
+ | | valign="top" | | ||
:[[Return Match]] | :[[Return Match]] | ||
− | :[[Gomen ne Jewel]] | + | :[[Gomen ne Jewel]] |
− | :[[Oshibe to Meshibe to Yoru no Chouchou]] | + | | valign="top" | |
− | :[[Hatsukoi Dorobou]] | + | :[[Oshibe to Meshibe to Yoru no Chouchou]] |
+ | :[[Hatsukoi Dorobou]] | ||
+ | |} | ||
;[[Team KIV 1st Stage| KIV1]] (Theater no Megami) | ;[[Team KIV 1st Stage| KIV1]] (Theater no Megami) | ||
Line 113: | Line 137: | ||
;[[HKT48 Himawarigumi 2nd Stage|HW2]] (Tadaima Renaichuu) | ;[[HKT48 Himawarigumi 2nd Stage|HW2]] (Tadaima Renaichuu) | ||
:[[Kikyou]] | :[[Kikyou]] | ||
+ | :[[7ji 12fun no Hatsukoi]] | ||
+ | :[[Junai no Crescendo]] | ||
;[[Team H 4th Stage|H4]] (Theater no Megami) | ;[[Team H 4th Stage|H4]] (Theater no Megami) | ||
+ | {| | ||
+ | | valign="top" | | ||
:[[Hatsukoi yo, Konnichiwa]] | :[[Hatsukoi yo, Konnichiwa]] | ||
− | :[[Arashi no Yoru ni wa]] <small>( | + | :[[Arashi no Yoru ni wa]] |
+ | :[[Candy]] | ||
+ | | valign="top" | | ||
+ | :[[Locker Room Boy]] | ||
+ | :[[Yokaze no Shiwaza]] | ||
+ | |} | ||
+ | |||
+ | ;[[Team KIV 2nd Stage|KIV2]] (Saishuu Bell ga naru) | ||
+ | :[[Return Match]] <small>(Support)</small> | ||
+ | :[[Hatsukoi Dorobou]] <small>(Support)</small> | ||
+ | :[[Oshibe to Meshibe to Yoru no Chouchou]] <small>(Support)</small> | ||
;[[HKT48 Himawarigumi 3rd Stage|HW3]] (Yuuwaku no Garter) | ;[[HKT48 Himawarigumi 3rd Stage|HW3]] (Yuuwaku no Garter) | ||
Line 122: | Line 160: | ||
:[[Never!]] | :[[Never!]] | ||
:[[All In]] | :[[All In]] | ||
+ | |||
+ | ;[[Team H 5th Stage|H5]] (RESET) | ||
+ | :[[Seifuku Resistance]] | ||
+ | :[[Gyakuten Oujisama]] | ||
+ | :[[Kokoro no Hashi no Sofa]] | ||
+ | |||
+ | ;[[R24 Special Stage|R24]] (Hakata Refresh) | ||
+ | :[[Zipper]] | ||
+ | :[[Yaban na Kyuuai]] | ||
===Concert Units=== | ===Concert Units=== | ||
Line 157: | Line 204: | ||
====[[HKT48 Spring Live Tour ~Sashiko du Soleil 2016~]]==== | ====[[HKT48 Spring Live Tour ~Sashiko du Soleil 2016~]]==== | ||
* [[Shaku ga Hoshii]] | * [[Shaku ga Hoshii]] | ||
+ | |||
+ | ====[[AKB48 Group Request Hour Setlist Best 100 2019]]==== | ||
+ | * [[Daite Twintails]] | ||
==Media Appearances== | ==Media Appearances== | ||
Line 167: | Line 217: | ||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |KomadaHirokaChristmas2018.jpg|Komada Hiroka (Christmas 2018) | ||
+ | |KomadaHirokaH7thAnni.jpg|Komada Hiroka (HKT48 7th Anniversary) (2018) | ||
+ | |KomadaHirokaSSK2018.jpg|Komada Hiroka [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] Poster (2018) | ||
+ | |KomadaHirokaH2018.jpg|Komada Hiroka (2018) | ||
|KomadaHirokaH6thAnni.jpg|Komada Hiroka ([[HKT48 6th Anniversary ~6 Fes LOVE and PEACE! Life is a ROCK Anniversary~|HKT48 6th Anniversary]]) (2017) | |KomadaHirokaH6thAnni.jpg|Komada Hiroka ([[HKT48 6th Anniversary ~6 Fes LOVE and PEACE! Life is a ROCK Anniversary~|HKT48 6th Anniversary]]) (2017) | ||
|KomadaHirokaH2017.jpg|Komada Hiroka (2017) | |KomadaHirokaH2017.jpg|Komada Hiroka (2017) | ||
Line 176: | Line 230: | ||
}} | }} | ||
− | + | [[Category: HKT48 Graduates]] | |
− | |||
− | [[Category: HKT48 | ||
− | |||
[[Category: HKT48 2nd Generation]] | [[Category: HKT48 2nd Generation]] | ||
[[Category: Miyazaki]] | [[Category: Miyazaki]] | ||
+ | [[Category: Japanese]] | ||
[[Category: 1996]] | [[Category: 1996]] | ||
− |
Latest revision as of 21:16, 18 August 2023
Komada Hiroka | |||
---|---|---|---|
Name | |||
Kanji | 駒田京伽 | ||
Kana | こまだ ひろか | ||
Romaji | Komada Hiroka | ||
Nickname | Piichan (ぴーちゃん) | ||
Birth Info | |||
Birthdate | November 21, 1996 | ||
Birthplace | ![]() | ||
Blood type | A | ||
Current Age | 28 Years Old | ||
Sizes | |||
Height | 158cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | 7gogo / Instagram / SHOWROOM / Twitter / Wix Site / note | ||
Idol Career Info | |||
Former Group | HKT48 | ||
Former Team | Team H | ||
Debuted | September 2012 / 2nd Generation | ||
Graduated | June 2019 | ||
Komada Hiroka was a member of HKT48's Team H.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 Team History
- 5 Singles Participation
- 6 Albums Participation
- 7 Units
- 7.1 Blueberry Pie
- 7.2 Stage Units
- 7.3 Concert Units
- 7.3.1 HKT48 1st Anniversary
- 7.3.2 AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- 7.3.3 HKT48 2nd Anniversary
- 7.3.4 HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~
- 7.3.5 HKT48 3rd anniversary
- 7.3.6 HKT48 National Tour ~Zenkoku Toitsu Owatoranken~
- 7.3.7 HKT48 Spring Live Tour ~Sashiko du Soleil 2016~
- 7.3.8 AKB48 Group Request Hour Setlist Best 100 2019
- 8 Media Appearances
- 9 Gallery
Catchphrase
- 宮崎県出身、高校1年生28歳のマンゴーよりも愛されたいぴーちゃんこと駒田京伽です
- Miyazaki-ken shusshin, Koko 1-nensei 28-sai no Mango yori mo aisaretai Piichan koto Komada Hiroka desu.
Trivia
- Hobbies: Painting, Manga appreciation, Computers
- Special skill: Drawing people in anime-style
- Charm point: Her yaeba (pointed teeth)
- Member of the official HKT48 sub-unit Blueberry Pie
- Part of the unofficial sub-unit "Imomu-chu!"(いもむchu!) which consists of her and her very good friends in HKT48: Sakaguchi Riko, Tomiyoshi Asuka and Goto Izumi, along with Tani Marika as a kenkyuusei member
- Known for her deadpan expression and dry humor
AKB48 Senbatsu Elections
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - #79 (Upcoming Girls)
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - #60 (Future Girls)
- 9th Senbatsu Election - Didn't Participate
- 10th Senbatsu Election - #61 (Future Girls)
Team History
- HKT48 Kenkyuusei → Team H → Graduation
- Joined HKT48 as a Kenkyuusei in September, 2012
- Promoted to Team H on January 11, 2014 (HKT48 Team Shuffle)
- Graduated from HKT48 Team H on June 17, 2019 (Announcement: May 15, 2019)
Singles Participation
HKT48 A-Sides
HKT48 B-Sides
AKB48 B-Sides
- Chewing Gum no Aji ga Naku Naru Made (Kokoro no Placard)
- Otona Ressha (Green Flash)
- Kishi ga Mieru Umi Kara (LOVE TRIP / Shiawase wo Wakenasai)
- Ano Koro no Gohyaku Yen Dama (Negaigoto no Mochigusare)
- Buttaoreru Made (Jabaja)
- Aru Hi Fui ni... (Sentimental Train)
Albums Participation
HKT48 Albums
Units
Blueberry Pie
Stage Units
- RS2 (PARTY ga Hajimaru yo)
- Kiss wa Dame yo
- RS3 (Nounai Paradise)
- Kurukurupa
- Nakinagara Hohoende
- MARIA
- HW1 (Pajama Drive)
- H2 (Seishun Girls)
- Ame no Doubutsuen
- Fushidara na Natsu
- Kinjirareta Futari (Under)
- H3 (Saishuu Bell ga naru)
- KIV1 (Theater no Megami)
- Arashi no Yoru ni wa (Support)
- HW2 (Tadaima Renaichuu)
- Kikyou
- 7ji 12fun no Hatsukoi
- Junai no Crescendo
- H4 (Theater no Megami)
- KIV2 (Saishuu Bell ga naru)
- Return Match (Support)
- Hatsukoi Dorobou (Support)
- Oshibe to Meshibe to Yoru no Chouchou (Support)
- HW3 (Yuuwaku no Garter)
- Saturday Night Party
- Never!
- All In
- R24 (Hakata Refresh)
- Zipper
- Yaban na Kyuuai
Concert Units
HKT48 1st Anniversary
AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- HKT48
HKT48 2nd Anniversary
HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~
- Oita Iichiko Grand Theater
- Miyazaki Shimin Bunka Hall
- Kagoshima Shimin Bunka Hall
HKT48 3rd anniversary
HKT48 National Tour ~Zenkoku Toitsu Owatoranken~
- Japanese Locations
- Yokohama Arena
HKT48 Spring Live Tour ~Sashiko du Soleil 2016~
AKB48 Group Request Hour Setlist Best 100 2019
Media Appearances
Movies
- Tsunagirl (2013)
Variety Shows
Gallery
![]() |
Komada Hiroka (Christmas 2018)
![]() |
Komada Hiroka (HKT48 7th Anniversary) (2018)
![]() |
Komada Hiroka 10th Senbatsu Election Poster (2018)
![]() |
Komada Hiroka (2018)
![]() |
Komada Hiroka (HKT48 6th Anniversary) (2017)
![]() |
Komada Hiroka (2017)
![]() |
Komada Hiroka (2016)
![]() |
Komada Hiroka (2015)
![]() |
Komada Hiroka (2014)
![]() |
Komada Hiroka (2013)
![]() |
Komada Hiroka (2012)