Difference between revisions of "Hashire! Penguin"
(→Information) |
Blitzmatch (talk | contribs) (→Performing Members) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image:Theatermariko.jpg| | + | [[image:Theatermariko.jpg|260px|thumb|CD Only (Theater Edition)]] |
− | [[image:2cds1830m.jpg| | + | [[image:2cds1830m.jpg|260px|thumb|2CD+DVD]] |
− | '''Hashire! Penguin''' is a coupling song from AKB48's 24th single [[Ue Kara Mariko]], by [[Team 4]]. The song is also included in | + | '''Hashire! Penguin''' is a coupling song from AKB48's 24th single [[Ue Kara Mariko]], by [[Team 4]]. The song is also included in AKB48's 2nd original album [[1830m]]. |
==Information== | ==Information== | ||
Line 11: | Line 11: | ||
:[[Oda Tetsuro]] | :[[Oda Tetsuro]] | ||
− | ; | + | ;Arranger |
− | :[[ | + | :[[Nonaka "Masa" Yuichi]] |
;Kanji Title | ;Kanji Title | ||
Line 28: | Line 28: | ||
;Album | ;Album | ||
:[[1830m]] ([[AKB48]]) | :[[1830m]] ([[AKB48]]) | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team K 1st Waiting Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/hashirepenguin.html here]. | Lyrics can be found [http://stage48.net/studio48/hashirepenguin.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | * '''[[Team 4]]''': [[Abe Maria]], [[Ichikawa Miori]], [[Iriyama Anna]], '''[[Shimazaki Haruka]]''', [[Shimada Haruka]], | + | * '''[[Team 4]]''': [[Abe Maria]], [[Ichikawa Miori]], [[Iriyama Anna]], '''[[Shimazaki Haruka]]''', [[Shimada Haruka]], [[Takeuchi Miyu]], [[Nagao Mariya]], [[Nakamata Shiori]], [[Nakamura Mariko]], [[Yamauchi Suzuran]] |
− | + | ;K-W1 Version | |
− | ; | + | [[Akimoto Sayaka]], [[Abe Maria]], [[Itano Tomomi]], [[Oshima Yuko]], [[Kitahara Rie]], [[Kuramochi Asuka]], [[Shimada Haruka]], [[Suzuki Shihori]], [[Nakata Chisato]], [[Nagao Mariya]], [[Nakaya Sayaka]], [[Fujita Nana]], [[Maeda Ami]], [[Masuda Yuka]], [[Matsui Jurina]], [[Muto Tomu]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
− | *[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #1 | + | * [[AKB48 Request Hour Setlist Best 100 2013|Request Hour 2013]] - #1 |
− | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #25 | + | * [[AKB48 Request Hour Setlist Best 200 2014|Request Hour 2014]] - #25 |
− | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #60 | + | * [[AKB48 Request Hour Setlist Best 1035 2015|Request Hour 2015]] - #60 |
− | *[[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #46 | + | * [[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #46 |
+ | * [[AKB48 Request Hour Setlist Best 100 2017|Request Hour 2017]] - #94 | ||
==Concert Units== | ==Concert Units== |
Latest revision as of 08:27, 19 December 2020
Hashire! Penguin is a coupling song from AKB48's 24th single Ue Kara Mariko, by Team 4. The song is also included in AKB48's 2nd original album 1830m.
Information
- Artist
- AKB48
- Composer
- Oda Tetsuro
- Arranger
- Nonaka "Masa" Yuichi
- Kanji Title
- 走れ!ペンギン
- Romaji Title
- Hashire! Penguin
- English Title
- Run! Penguin
- Single
- Ue Kara Mariko (AKB48)
- Stage
- Team K 1st Waiting Stage
Lyrics can be found here.
Performing Members
- Team 4: Abe Maria, Ichikawa Miori, Iriyama Anna, Shimazaki Haruka, Shimada Haruka, Takeuchi Miyu, Nagao Mariya, Nakamata Shiori, Nakamura Mariko, Yamauchi Suzuran
- K-W1 Version
Akimoto Sayaka, Abe Maria, Itano Tomomi, Oshima Yuko, Kitahara Rie, Kuramochi Asuka, Shimada Haruka, Suzuki Shihori, Nakata Chisato, Nagao Mariya, Nakaya Sayaka, Fujita Nana, Maeda Ami, Masuda Yuka, Matsui Jurina, Muto Tomu
AKB48 Request Hour
- Request Hour 2013 - #1
- Request Hour 2014 - #25
- Request Hour 2015 - #60
- Tandoku Request Hour 2016 - #46
- Request Hour 2017 - #94
Concert Units
- Furuhata Nao, Kitagawa Ryoha, Shibuya Nagisa, Yagura Fuuko, Yoshida Akari, Kodama Haruka, Matsuoka Natsumi, Moriyasu Madoka
- Nagao Mariya, Shimazaki Haruka, Nakamura Mariko, Yokoyama Yui, Shimada Haruka, Takeuchi Miyu, Yamauchi Suzuran, Oba Mina
Trivia
- A Hashire Penguin PV and Making-of was on the AKB48 Request Hour Setlist Best 100 2013 Blu-Ray
- Hashire! Penguin was originally going to be the Janken Taikai single, but the single was later changed to Ue Kara Mariko to suit Shinoda Mariko's image.