Difference between revisions of "Ju JingYi"
Blitzmatch (talk | contribs) |
Blitzmatch (talk | contribs) (→SNH48 B-Sides) |
||
Line 52: | Line 52: | ||
* [[Noel no Yoru (SNH48 Song)|Noel no Yoru]] ([[Koi Suru Fortune Cookie (SNH48 EP)|Koi Suru Fortune Cookie]]) | * [[Noel no Yoru (SNH48 Song)|Noel no Yoru]] ([[Koi Suru Fortune Cookie (SNH48 EP)|Koi Suru Fortune Cookie]]) | ||
* [[Ai no Imi wo Kangaete Mita (SNH48 Song)|Ai no Imi wo Kangaete Mita]] ([[Heart Ereki (SNH48 EP)|Heart Ereki]]) | * [[Ai no Imi wo Kangaete Mita (SNH48 Song)|Ai no Imi wo Kangaete Mita]] ([[Heart Ereki (SNH48 EP)|Heart Ereki]]) | ||
− | * [[First Rabbit (SNH48 Song)|First Rabbit]] ([[UZA (SNH48 EP)|UZA]]) | + | * [[First Rabbit (SNH48 Song)|First Rabbit]] ([[UZA (SNH48 EP)|UZA]]) <small>(WCenter with [[Wan LiNa]])</small> |
* [[Kokoro no Placard (SNH48 Song)|Kokoro no Placard]] ([[GIVE ME FIVE! (SNH48 EP)|GIVE ME FIVE!]]) | * [[Kokoro no Placard (SNH48 Song)|Kokoro no Placard]] ([[GIVE ME FIVE! (SNH48 EP)|GIVE ME FIVE!]]) | ||
− | * [[Kimi no Koto ga Suki dakara (SNH48 Song)|Kimi no Koto ga Suki dakara]] ([[GIVE ME FIVE! (SNH48 EP)|GIVE ME FIVE!]]) | + | * [[Kimi no Koto ga Suki dakara (SNH48 Song)|Kimi no Koto ga Suki dakara]] ([[GIVE ME FIVE! (SNH48 EP)|GIVE ME FIVE!]]) <small>(Center)</small> |
− | * [[LOVE Shugyou (SNH48 Song)|LOVE Shugyou]] ([[After Rain (SNH48 EP)|After Rain]]) | + | * [[LOVE Shugyou (SNH48 Song)|LOVE Shugyou]] ([[After Rain (SNH48 EP)|After Rain]]) <small>(Center)</small> |
* [[Kiss made Countdown (SNH48 Song)|Kiss made Countdown]] ([[Manatsu no Sounds Good! (SNH48 EP)|Manatsu no Sounds Good!]]) | * [[Kiss made Countdown (SNH48 Song)|Kiss made Countdown]] ([[Manatsu no Sounds Good! (SNH48 EP)|Manatsu no Sounds Good!]]) | ||
− | * [[Hatsukoi Butterfly (SNH48 Song)|Hatsukoi Butterfly]] ([[Halloween Night (SNH48 EP)|Halloween Night]]) | + | * [[Hatsukoi Butterfly (SNH48 Song)|Hatsukoi Butterfly]] ([[Halloween Night (SNH48 EP)|Halloween Night]]) <small>(Center)</small> |
* [[Almond Croissant Keikaku (SNH48 Song)|Almond Croissant Keikaku]] ([[New Year's Bell]]) | * [[Almond Croissant Keikaku (SNH48 Song)|Almond Croissant Keikaku]] ([[New Year's Bell]]) | ||
Revision as of 02:05, 24 February 2016
Jū JìngYī(鞠婧祎) | |||
---|---|---|---|
Little Ju (XiǎoJū 小鞠), Goddess Ju (JūShén 鞠神), Kiku | |||
Birth Info | |||
Birthdate | June 18, 1994 | ||
Birthplace | Sichuan, China | ||
Blood Type | O | ||
Current Age | 31 Years Old | ||
Sizes | |||
Height | 159cm | ||
Professional Info | |||
Agency | ninestyle | ||
Social Networks | |||
Idol Career Info | |||
Group | SNH48 | ||
Team | Team NII | ||
Debuted | August, 2013 / 2nd Generation | ||
Ju JingYi is a member of SNH48's Team NII. She is also a member of Seine River.
Contents
Catchphrase
- 大家好,我是SNH48 Team NII的鞠婧祎。
- Dàjiā hǎo, wǒ shì SNH48 Team NII de jū jìng yī.
- (Hello everyone, I am SNH48 Team NII’s Ju JingYi.)
Trivia
- Hobbies: Watching TV and dancing
- Special skills: dancing (including ballet and jazz dance) and going into a trance
- Favorite artist: Teresa Teng
- Was a model prior to joining SNH48
- Plays the piano and violin
- Close friends with Lin SiYi and Li YiTong
SNH48 Senbatsu Elections
- 1st Senbatsu Election - #4 (Senbatsu)
- 2nd Senbatsu Election - #2 (Senbatsu)
Team History
- SNH48 Research Students → Team NII
- Joined SNH48 as a Research Student on August, 2013
- Promoted to Team NII on November 11, 2013 (Team NII Formation)
Singles Participation
SNH48 A-Sides
SNH48 B-Sides
- Noel no Yoru (Koi Suru Fortune Cookie)
- Ai no Imi wo Kangaete Mita (Heart Ereki)
- First Rabbit (UZA) (WCenter with Wan LiNa)
- Kokoro no Placard (GIVE ME FIVE!)
- Kimi no Koto ga Suki dakara (GIVE ME FIVE!) (Center)
- LOVE Shugyou (After Rain) (Center)
- Kiss made Countdown (Manatsu no Sounds Good!)
- Hatsukoi Butterfly (Halloween Night) (Center)
- Almond Croissant Keikaku (New Year's Bell)
Albums Participation
SNH48 Albums
- Mae Shika Mukanee (Mae Shika Mukanee)
- Heavy Rotation (Mae Shika Mukanee)
- Flying Get (Mae Shika Mukanee)
- RIVER (Mae Shika Mukanee)
- Ponytail to Chouchou (Mae Shika Mukanee)
Units
Seine River
- Sweet & Bitter / 苦与甜
Stage Units
- SNH48 Kenkyuusei 2nd Stage (Theater no Megami)
- Yokaze no Shiwaza
- NII1 (Theater no Megami)
- Yokaze no Shiwaza
- NII2 (Saka Agari)
- Mushi no Ballad
- NII3 (Mokugekisha)
- Enjou Rousen
- NII4 (Boku no Taiyou)
- Itoshisa no defense
Concert Units
SNH48 Guangzhou Concert
SNH48 Kouhaku Utagassen 2014
SNH48 Sousenkyo Concert in Shanghai
SNH48 Request Hour Setlist Best 30 2015
Solo Songs
Media Appearances
Variety Shows
- SNHello Xing Meng Xueyuan (SNHello星萌学院) (2014)
Gallery
![]() |
Ju JingYi (Fall 2015)
![]() |
Ju JingYi (Summer 2015)
![]() |
Ju JingYi (Spring 2015)
![]() |
Ju JingYi (2014)
![]() |
Ju JingYi (2013)
![]() |
Ju JingYi (Early 2013)