Difference between revisions of "Wada Maaya"
Generic User (talk | contribs) (→Variety Shows) |
|||
(34 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
|name= Wada Maaya | |name= Wada Maaya | ||
|kanji=和田まあや | |kanji=和田まあや | ||
Line 5: | Line 5: | ||
|romaji= Wada Māya | |romaji= Wada Māya | ||
|nickname= Maaya (まあや) | |nickname= Maaya (まあや) | ||
− | |pic=[[Image: | + | |pic=[[Image:WadaKaerimichi.jpg|thumb|center|280px|Wada Maaya (2018 - [[Kaerimichi wa Toomawari Shitaku Naru]])]] |
|birthdate= April 23, 1998 | |birthdate= April 23, 1998 | ||
− | |birthplace= Fukuyama, Hiroshima, Japan | + | |birthplace= {{Flag|Japan}} Fukuyama, Hiroshima, Japan |
|blood= O | |blood= O | ||
|age= {{Age|1998|4|23}} Years Old | |age= {{Age|1998|4|23}} Years Old | ||
− | |height= | + | |height= 161cm |
− | | | + | |Agency= ** |
− | + | |Blog= [https://maaya-plus.fanpla.jp/ Official Fanclub] / [https://www.instagram.com/wada_maaya_official/ Instagram] | |
− | + | |formergroup= [[Nogizaka46]] | |
− | + | |formerteam= [[Nogizaka46 1st Generation|1st Generation]] | |
− | |Blog= [https:// | + | |debuted= June 2011 / [[Nogizaka46 Members#1st Generation|1st Generation]] |
− | | | + | |graduated= December 2022 |
− | | | + | |colour= {{Color|Graduate}} |
− | |debuted= June | + | |LScolor1code= #ebc445 |
− | |colour= | + | |LScolor1textcolor= white |
+ | |LScolor1= Yellow | ||
+ | |LScolor2code= #d9823b | ||
+ | |LScolor2textcolor= white | ||
+ | |LScolor2= Orange | ||
|}} | |}} | ||
− | '''Wada Maaya''' | + | '''Wada Maaya''' was a member of [[Nogizaka46]]'s [[Nogizaka46 1st Generation|1st Generation]]. |
==Trivia== | ==Trivia== | ||
− | * '''Audition | + | * '''Audition song''': [[Ponytail to Shushu (Song)|Ponytail to Shushu]] |
− | * | + | * '''Special skill''': Karate, Bridge |
− | * | + | * '''Favorite artist''': Namie Amuro |
+ | * Her qualifications include: medicinal cooking coordinator, babysitter, English Proficiency test level 4 | ||
+ | * She was a cheerleader before joining [[Nogizaka46]]. | ||
+ | * She moved from Hiroshima to Tokyo alone, despite being in high school at that time. | ||
+ | * She was high school classmates and friends with [[Yumiki Nao]]. | ||
+ | * She graduated on December 4, 2022. | ||
==Singles Participation== | ==Singles Participation== | ||
===Nogizaka46 A-Sides=== | ===Nogizaka46 A-Sides=== | ||
* [[Kidzuitara Kataomoi]] | * [[Kidzuitara Kataomoi]] | ||
+ | * [[Shiawase no Hogosyoku]] <small>(Jyuuichi Fukujin)</small> | ||
===Nogizaka46 B-Sides=== | ===Nogizaka46 B-Sides=== | ||
Line 38: | Line 48: | ||
* [[Hidari Mune no Yuuki]] ([[Guru Guru Curtain]]) | * [[Hidari Mune no Yuuki]] ([[Guru Guru Curtain]]) | ||
* [[Nogizaka no Uta]] ([[Guru Guru Curtain]]) | * [[Nogizaka no Uta]] ([[Guru Guru Curtain]]) | ||
− | * [[Ookami ni Kuchibue wo]] ([[Oide | + | * [[Ookami ni Kuchibue wo]] ([[Oide Shampoo]]) |
* [[Namida ga Mada Kanashimi Datta Koro]] ([[Hashire! Bicycle]]) | * [[Namida ga Mada Kanashimi Datta Koro]] ([[Hashire! Bicycle]]) | ||
* [[Kairyuu no Shima yo]] ([[Hashire! Bicycle]]) | * [[Kairyuu no Shima yo]] ([[Hashire! Bicycle]]) | ||
Line 51: | Line 61: | ||
* [[Koko ni Iru Riyuu]] ([[Natsu no Free & Easy]]) | * [[Koko ni Iru Riyuu]] ([[Natsu no Free & Easy]]) | ||
* [[Watashi, Okiru]] ([[Nandome no Aozora ka?]]) | * [[Watashi, Okiru]] ([[Nandome no Aozora ka?]]) | ||
− | |||
− | |||
* [[Ano Hi Boku wa Tossa ni Uso wo Tsuita]] ([[Nandome no Aozora ka?]]) | * [[Ano Hi Boku wa Tossa ni Uso wo Tsuita]] ([[Nandome no Aozora ka?]]) | ||
* [[Kimi wa Boku to Awanai Hou ga Yokatta no Kana]] ([[Inochi wa Utsukushii]]) | * [[Kimi wa Boku to Awanai Hou ga Yokatta no Kana]] ([[Inochi wa Utsukushii]]) | ||
Line 58: | Line 66: | ||
* [[Shitto no Kenri]] ([[Ima, Hanashitai Dareka ga Iru]]) | * [[Shitto no Kenri]] ([[Ima, Hanashitai Dareka ga Iru]]) | ||
* [[Futougou]] ([[Harujion ga Sakukoro]]) | * [[Futougou]] ([[Harujion ga Sakukoro]]) | ||
+ | |||
+ | | valign="top" | | ||
* [[Secret Graffiti]] ([[Hadashi de Summer]]) | * [[Secret Graffiti]] ([[Hadashi de Summer]]) | ||
− | * [[ | + | * [[Buranko]] ([[Sayonara no Imi]]) |
* [[Fuusen wa Ikiteiru]] ([[Influencer]]) | * [[Fuusen wa Ikiteiru]] ([[Influencer]]) | ||
* [[Under]] ([[Nigemizu]]) | * [[Under]] ([[Nigemizu]]) | ||
Line 66: | Line 76: | ||
* [[Atarashii Sekai]] ([[Synchronicity]]) | * [[Atarashii Sekai]] ([[Synchronicity]]) | ||
* [[Sankaku no Akichi]] ([[Jikochuu de Ikou!]]) | * [[Sankaku no Akichi]] ([[Jikochuu de Ikou!]]) | ||
+ | * [[Nichijou]] ([[Kaerimichi wa Toomawari Shitaku Naru]]) | ||
+ | * [[Kassouro]] ([[Sing Out!]]) | ||
+ | * [[~Do my best~ Ja Imi wa Nai]] ([[Yoakemade Tsuyogaranakutemoii]]) | ||
+ | * [[Kuchi Hodo ni mo Nai Kiss]] ([[Boku wa Boku wo Suki ni Naru]]) | ||
+ | * [[Sabita Compass]] ([[Gomen ne Fingers crossed]]) | ||
+ | * [[Machine Gun Rain]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Dorodarake]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Tanin no Sora ni]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Todokanaku tatte...]] ([[Actually...]]) | ||
+ | * [[Under's Love]] ([[Suki to Iu no wa Rock daze!]]) <small>(Center)</small> | ||
+ | * [[Yume wo Miru Kinniku]] ([[Suki to Iu no wa Rock daze!]]) | ||
|} | |} | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
* [[Kaze no Rasen]] ([[Kibouteki Refrain]]) | * [[Kaze no Rasen]] ([[Kibouteki Refrain]]) | ||
+ | |||
+ | ===Other Original Songs=== | ||
+ | * [[Sekaijuu no Rinjin yo]] | ||
==Albums Participation== | ==Albums Participation== | ||
===Nogizaka46 Albums=== | ===Nogizaka46 Albums=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Keishasuru]] ([[Toumei na Iro]]) | * [[Keishasuru]] ([[Toumei na Iro]]) | ||
* [[Jiyuu no Kanata]] ([[Toumei na Iro]]) | * [[Jiyuu no Kanata]] ([[Toumei na Iro]]) | ||
Line 78: | Line 104: | ||
* [[Kimi ga Aoi de Kureta]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Kimi ga Aoi de Kureta]] ([[Umaretekara Hajimete Mita Yume]]) | ||
* [[Settei Ondo]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Settei Ondo]] ([[Umaretekara Hajimete Mita Yume]]) | ||
+ | |||
+ | | valign="top" | | ||
* [[Unubore Beach]] ([[Boku Dake no Kimi ~Under Super Best~]]) | * [[Unubore Beach]] ([[Boku Dake no Kimi ~Under Super Best~]]) | ||
* [[So no Jo]] ([[Boku Dake no Kimi ~Under Super Best~]]) | * [[So no Jo]] ([[Boku Dake no Kimi ~Under Super Best~]]) | ||
* [[Dare Yori soba ni Itai]] ([[Boku Dake no Kimi ~Under Super Best~]]) | * [[Dare Yori soba ni Itai]] ([[Boku Dake no Kimi ~Under Super Best~]]) | ||
+ | * [[Hard to say]] ([[Time flies]]) | ||
+ | |} | ||
+ | |||
+ | ==Units== | ||
+ | ===Concert Units=== | ||
+ | ====[[Nogizaka46 Ikuta Erika Graduation Concert]]==== | ||
+ | * [[Guuzen wo Iiwake ni Shite]] | ||
==Media Appearances== | ==Media Appearances== | ||
+ | ===Stage Plays=== | ||
+ | * MASHIKAKU CONTE LIVE | ||
+ | ** Unicorn <small>(MASHIKAKU CONTE LIVE 「ユニコーン」) (2019)</small> | ||
+ | ** Lindberg <small>(MASHIKAKU CONTE LIVE 「リンドバーグ」) (2020)</small> | ||
+ | * High School! Kimengumi 3 <small>(ハイスクール!奇面組3) (2020)</small> | ||
+ | |||
===Variety Shows=== | ===Variety Shows=== | ||
+ | * R no Housoku <small>(Rの法則) (2015 - 2018)</small> - Regular | ||
* [[Nogizaka46 Eigo]] <small>(乃木坂46えいご) (2015 - 2018)</small> | * [[Nogizaka46 Eigo]] <small>(乃木坂46えいご) (2015 - 2018)</small> | ||
− | * Ramen Walker TV 2 <small>(ラーメンWalker TV 2)</small> | + | * [[Ramen Walker]] TV 2 <small>(ラーメンWalker TV 2)</small> |
− | * [[Nogizaka46 no Gakutabi!]] <small>(乃木坂46のがくたび!) (2017 - )</small> | + | * '''[[Nogizaka46 no Gakutabi!]]''' <small>(乃木坂46のがくたび!) (2017 - )</small> |
+ | * Poke T no Sakamichi de Ojinjo <small>(ポケTの坂道でおじんじょ) (2019 - 2022)</small> - MC with [[Fujii Nao]] | ||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |WadaSynchronicity.jpg|Wada Maaya (2018 - [[Synchronicity]]) | ||
|WadaInfluencer.jpg|Wada Maaya (2017 - [[Influencer]]) | |WadaInfluencer.jpg|Wada Maaya (2017 - [[Influencer]]) | ||
|WadaHadashi.jpg|Wada Maaya (2016 - [[Hadashi de Summer]]) | |WadaHadashi.jpg|Wada Maaya (2016 - [[Hadashi de Summer]]) | ||
Line 104: | Line 148: | ||
|WadaSeifuku.jpg|Wada Maaya (2012 - [[Seifuku no Mannequin]]) | |WadaSeifuku.jpg|Wada Maaya (2012 - [[Seifuku no Mannequin]]) | ||
|HBWada maaya.jpg|Wada Maaya (2012 - [[Hashire! Bicycle]]) | |HBWada maaya.jpg|Wada Maaya (2012 - [[Hashire! Bicycle]]) | ||
− | |WadaOide.jpg|Wada Maaya (2012 - [[Oide | + | |WadaOide.jpg|Wada Maaya (2012 - [[Oide Shampoo]]) |
|Wadamaaya.jpg|Wada Maaya (2012 - [[Guru Guru Curtain]]) | |Wadamaaya.jpg|Wada Maaya (2012 - [[Guru Guru Curtain]]) | ||
|WadaNogi.jpg|Wada Maaya (2011 - [[Nogizakatte, Doko?]]) | |WadaNogi.jpg|Wada Maaya (2011 - [[Nogizakatte, Doko?]]) | ||
Line 110: | Line 154: | ||
}} | }} | ||
− | + | [[Category: Nogizaka46 Graduates]] | |
− | |||
− | [[Category: Nogizaka46 | ||
[[Category: Nogizaka46 1st Generation]] | [[Category: Nogizaka46 1st Generation]] | ||
[[Category: Hiroshima]] | [[Category: Hiroshima]] | ||
+ | [[Category: Japanese]] | ||
[[Category: 1998]] | [[Category: 1998]] | ||
[[Category: N46Div.]] | [[Category: N46Div.]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 08:08, 9 November 2023
Wada Maaya | |||
---|---|---|---|
![]() Wada Maaya (2018 - Kaerimichi wa Toomawari Shitaku Naru) | |||
Name | |||
Kanji | 和田まあや | ||
Kana | わだ まあや | ||
Romaji | Wada Māya | ||
Nickname | Maaya (まあや) | ||
Birth Info | |||
Birthdate | April 23, 1998 | ||
Birthplace | ![]() | ||
Blood type | O | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Official Fanclub / Instagram | ||
Idol Career Info | |||
Former Group | Nogizaka46 | ||
Former Team | 1st Generation | ||
Debuted | June 2011 / 1st Generation | ||
Graduated | December 2022 | ||
Wada Maaya was a member of Nogizaka46's 1st Generation.
Contents
Trivia
- Audition song: Ponytail to Shushu
- Special skill: Karate, Bridge
- Favorite artist: Namie Amuro
- Her qualifications include: medicinal cooking coordinator, babysitter, English Proficiency test level 4
- She was a cheerleader before joining Nogizaka46.
- She moved from Hiroshima to Tokyo alone, despite being in high school at that time.
- She was high school classmates and friends with Yumiki Nao.
- She graduated on December 4, 2022.
Singles Participation
Nogizaka46 A-Sides
- Kidzuitara Kataomoi
- Shiawase no Hogosyoku (Jyuuichi Fukujin)
Nogizaka46 B-Sides
AKB48 B-Sides
Other Original Songs
Albums Participation
Nogizaka46 Albums
Units
Concert Units
Nogizaka46 Ikuta Erika Graduation Concert
Media Appearances
Stage Plays
- MASHIKAKU CONTE LIVE
- Unicorn (MASHIKAKU CONTE LIVE 「ユニコーン」) (2019)
- Lindberg (MASHIKAKU CONTE LIVE 「リンドバーグ」) (2020)
- High School! Kimengumi 3 (ハイスクール!奇面組3) (2020)
Variety Shows
- R no Housoku (Rの法則) (2015 - 2018) - Regular
- Nogizaka46 Eigo (乃木坂46えいご) (2015 - 2018)
- Ramen Walker TV 2 (ラーメンWalker TV 2)
- Nogizaka46 no Gakutabi! (乃木坂46のがくたび!) (2017 - )
- Poke T no Sakamichi de Ojinjo (ポケTの坂道でおじんじょ) (2019 - 2022) - MC with Fujii Nao
Gallery
![]() |
Wada Maaya (2018 - Synchronicity)
![]() |
Wada Maaya (2017 - Influencer)
![]() |
Wada Maaya (2016 - Hadashi de Summer)
![]() |
Wada Maaya (2016 - Harujion ga Sakukoro)
![]() |
Wada Maaya (2015 - Ima, Hanashitai Dareka ga Iru)
![]() |
Wada Maaya (2015 - Taiyou Knock)
![]() |
Wada Maaya (2015 - Inochi wa Utsukushii)
![]() |
Wada Maaya (2014 - Nandome no Aozora ka?)
![]() |
Wada Maaya (2014 - Natsu no Free & Easy)
![]() |
Wada Maaya (2014 - Kidzuitara Kataomoi)
![]() |
Wada Maaya (2013 - Barrette)
![]() |
Wada Maaya (2013 - Girl's Rule)
![]() |
Wada Maaya (2013 - Kimi no Na wa Kibou)
![]() |
Wada Maaya (2012 - Seifuku no Mannequin)
![]() |
Wada Maaya (2012 - Hashire! Bicycle)
![]() |
Wada Maaya (2012 - Oide Shampoo)
![]() |
Wada Maaya (2012 - Guru Guru Curtain)
![]() |
Wada Maaya (2011 - Nogizakatte, Doko?)
![]() |
Wada Maaya (2011)