Difference between revisions of "Nagisa no CHERRY"
Blitzmatch (talk | contribs) (→NMB48 Request Hour) |
JadeFlower (talk | contribs) |
||
Line 1: | Line 1: | ||
[[image:KIeor.jpg|260px|thumb|Studio Recordings Collection]] | [[image:KIeor.jpg|260px|thumb|Studio Recordings Collection]] | ||
[[image:1Xg60.jpg|260px|thumb|Studio Recordings Collection]] | [[image:1Xg60.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | |||
+ | '''Nagisa no CHERRY''' is a song from [[Team A 2nd Stage]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
;Stage | ;Stage | ||
Line 26: | Line 28: | ||
== Performing Members == | == Performing Members == | ||
− | ;Team A | + | ;Team A Version |
− | + | '''[[Maeda Atsuko]]''', [[Minegishi Minami]], [[Masuyama Kayano]], [[Hirajima Natsumi]] | |
− | ;Team B | + | ;Team B Version |
− | + | '''[[Watanabe Mayu]]''', [[Saotome Miki]], [[Yonezawa Rumi]], [[Tanabe Miku]] | |
− | ;Team KII | + | ;Team KII Version |
− | + | '''[[Mukaida Manatsu]]''', [[Iguchi Shiori]], [[Ichihara Yuri]], [[Kato Tomoko]] | |
− | ;Team BII | + | ;Team BII Version |
− | + | '''[[Yabushita Shu]]''', [[Kono Saki]], [[Ishizuka Akari]], [[Umehara Mako]] | |
== Credits == | == Credits == | ||
Line 107: | Line 109: | ||
*'''[[Team 8 National Tour 〜47 no Suteki na Machi e〜]] | *'''[[Team 8 National Tour 〜47 no Suteki na Machi e〜]] | ||
:'''[[Sakaguchi Nagisa]]''', [[Oda Erina]], [[Yoshikawa Nanase]], [[Takahashi Ayane]] | :'''[[Sakaguchi Nagisa]]''', [[Oda Erina]], [[Yoshikawa Nanase]], [[Takahashi Ayane]] | ||
+ | |||
+ | * '''[[Takajo Aki and Nagao Mariya Graduation Concert]]''' | ||
+ | :'''[[Uchida Mayumi]]''', [[Oya Shizuka]], [[Kitahara Rie]], [[Takajo Aki]] | ||
[[Category: Songs]] [[Category: Stage Units (4 Members)]] | [[Category: Songs]] [[Category: Stage Units (4 Members)]] |
Revision as of 19:46, 6 February 2016
File:KIeor.jpg
Studio Recordings Collection
File:1Xg60.jpg
Studio Recordings Collection
Nagisa no CHERRY is a song from Team A 2nd Stage.
Contents
Information
- Artist
- AKB48
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
- Kanji Title
- 渚のCHERRY
Romaji Title
- Nagisa no CHERRY
- English Title
- Cherry of the Sea Shore
Lyrics can be found here.
Performing Members
- Team A Version
Maeda Atsuko, Minegishi Minami, Masuyama Kayano, Hirajima Natsumi
- Team B Version
Watanabe Mayu, Saotome Miki, Yonezawa Rumi, Tanabe Miku
- Team KII Version
Mukaida Manatsu, Iguchi Shiori, Ichihara Yuri, Kato Tomoko
- Team BII Version
Yabushita Shu, Kono Saki, Ishizuka Akari, Umehara Mako
Credits
- Lyrics
- Akimoto Yasushi
- Composition
- 羽場仁志
- Arrangement
- 影家淳
AKB48 Request Hour
- Request Hour 2008 - #15
- Request Hour 2009 - #35
- Request Hour 2010 - #54
- Request Hour 2011 - #52
- Request Hour 2012 - #78
SKE48 Request Hour
- Request Hour 2010 - #16
- Request Hour 2012 - #35
NMB48 Request Hour
- Request Hour 2014 - #48
- Request Hour 2015 - #15
Concert Units
- AKB48 First Concert "Aitakatta ~Hashira wa Naize!~" (Shuffle Version)
- Day 1 - Maeda Atsuko, Yokoyama Yui, Oba Mina, Nagao Mariya
- Day 2 - Ichikawa Miori, Kanazawa Yuuki, Kato Rena, Kobayashi Marina
- AKB Fair at Nippon Budokan (HKT48)