Difference between revisions of "Liu ShengNan"
m |
Blitzmatch (talk | contribs) (→BEJ48 B-Sides) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxChinese2Graduate |
|name= Liu ShengNan | |name= Liu ShengNan | ||
|pinyin= Liú ShèngNán | |pinyin= Liú ShèngNán | ||
Line 12: | Line 12: | ||
|nationality= Chinese | |nationality= Chinese | ||
|sns= [http://weibo.com/u/5886797095 Weibo] | |sns= [http://weibo.com/u/5886797095 Weibo] | ||
− | |agency= | + | |agency= ** |
− | | | + | |formergroup= [[SNH48]] |
− | | | + | |formerteam= [[Team X]] |
− | |colour= {{Color| | + | |colour= {{Color|Graduate}} |
|debuted= January 18, 2016 | |debuted= January 18, 2016 | ||
− | | | + | |graduated= August 28, 2023 |
+ | |generation= [[SNH48 Members#6th Generation|SNH48 6th]] | ||
|}} | |}} | ||
− | '''{{PAGENAME}}''' | + | '''{{PAGENAME}}''' was a member of [[SNH48]]'s [[Team X]]. |
==Trivia== | ==Trivia== | ||
Line 34: | Line 35: | ||
* [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - Not Ranked | * [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - Not Ranked | ||
* [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - Not Ranked | * [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - Not Ranked | ||
+ | * [[SNH48 10th Senbatsu Election|10th Senbatsu Election]] - Not Ranked | ||
== Team History == | == Team History == | ||
− | :[[SNH48 Trainee]] → [[BEJ48 Team E|Team E]] → [[Team X]] | + | :[[SNH48 Trainee]] → [[BEJ48 Team E|Team E]] → [[Team X]] → Graduation |
:: Joined [[SNH48]] as a [[SNH48 Trainee|Trainee]] on January 18, 2016 | :: Joined [[SNH48]] as a [[SNH48 Trainee|Trainee]] on January 18, 2016 | ||
:: Transferred to [[BEJ48 Team E|Team E]] on April 20, 2016 (Team E Formation) | :: Transferred to [[BEJ48 Team E|Team E]] on April 20, 2016 (Team E Formation) | ||
:: [[Transferred Members|Transferred]] to [[SNH48]]'s [[Team X]] on September 4, 2020 | :: [[Transferred Members|Transferred]] to [[SNH48]]'s [[Team X]] on September 4, 2020 | ||
+ | :: Unofficially graduated from [[SNH48]] [[Team X]] on August 28, 2023 | ||
==Singles Participation== | ==Singles Participation== | ||
Line 57: | Line 60: | ||
===BEJ48 A-Sides=== | ===BEJ48 A-Sides=== | ||
− | * [[The | + | * [[The Awakening]] |
− | * [[ | + | * [[Smiling Sunflower]] |
* [[Manifesto]] | * [[Manifesto]] | ||
* [[Bai Bian Jingtanhao]] | * [[Bai Bian Jingtanhao]] | ||
===BEJ48 B-Sides=== | ===BEJ48 B-Sides=== | ||
− | * [[Mi ni Tianshi]] ([[The | + | * [[Mi ni Tianshi]] ([[The Awakening]]) |
− | * [[Hello! Mr. Weilai]] ([[The | + | * [[Hello! Mr. Weilai]] ([[The Awakening]]) |
* [[Yin Baise Xuanlu]] ([[Smiling Sunflower]]) | * [[Yin Baise Xuanlu]] ([[Smiling Sunflower]]) | ||
* [[Aixin Chuxuka]] ([[Manifesto]]) | * [[Aixin Chuxuka]] ([[Manifesto]]) | ||
Line 73: | Line 76: | ||
===Other Singles=== | ===Other Singles=== | ||
* [[Li]] | * [[Li]] | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SNH48 Albums=== | ||
+ | * [[Meng yu Xingguang de Haishang]] ([[Juewujinyou de Gandong]]) | ||
+ | * [[Mingyun Zhi Fan]] ([[INTO THE WORLD]]) | ||
==Units== | ==Units== | ||
Line 110: | Line 118: | ||
}} | }} | ||
− | + | [[Category: SNH48 Graduates]] | |
− | |||
− | [[Category: SNH48 | ||
− | |||
[[Category: SNH48 6th Generation]] | [[Category: SNH48 6th Generation]] | ||
[[Category: Hubei]] | [[Category: Hubei]] |
Latest revision as of 04:18, 19 October 2023
Liu ShengNan | |||
---|---|---|---|
Name | |||
Hanzi | 刘胜男 | ||
Pinyin | Liú ShèngNán | ||
Nickname | XiaoShu (小树) | ||
Birth Info | |||
Birthdate | September 9, 1997 | ||
Birthplace | ![]() | ||
Blood type | ** | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | |||
Idol Career Info | |||
Former Group | SNH48 | ||
Former Team | Team X | ||
Debuted | January 18, 2016 | ||
Graduated | August 28, 2023 | ||
Generation | SNH48 6th | ||
Liu ShengNan was a member of SNH48's Team X.
Contents
Trivia
- Strengths: Painting, dancing
- Hobbies: Watching movies, photography, listening to music, sleeping, eating sweets
SNH48 Senbatsu Elections
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - Not Ranked - #7 (BEJ48 Top 16)
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - #35 (Next Girls) - #6 (BEJ48 Top 16)
- 7th Senbatsu Election - #33 (Next Girls Center) - #4 (BEJ48 Top 16)
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - Not Ranked
- 10th Senbatsu Election - Not Ranked
Team History
- SNH48 Trainee → Team E → Team X → Graduation
Singles Participation
SNH48 A-Sides
SNH48 B-Sides
- Ai de Bi Xiang (Princess's Cloak)
- Feichang ice cream (Summer Pirates)
- Wo Xin Aoxiang (Dawn in Naples)
- Zuichu de Zhuyuan (Sweet Festival)
- Tiao Qilai (Forest Theorem)
- You Ni (Poetry About Time)
- Future (F.L.Y) (Center)
- Xiao Wang Ge (Bong! Bong! Bong!)
BEJ48 A-Sides
BEJ48 B-Sides
- Mi ni Tianshi (The Awakening)
- Hello! Mr. Weilai (The Awakening)
- Yin Baise Xuanlu (Smiling Sunflower)
- Aixin Chuxuka (Manifesto)
- Rongyao Xunzhang (Manifesto)
- Buke Tidai (Bai Bian Jingtanhao)
- Liwu (Bai Bian Jingtanhao) (Center)
Other Singles
Albums Participation
SNH48 Albums
Units
Stage Units
- E1 (Pajama Drive)
- Kagami no Naka no Jean Da Arc
- E2 (Qíhuàn Jiāmiǎn Lǐ)
- Ai de Mofa
- E-W1 (Universe)
- Hatsukoi Dorobou
- E3 (Yǔhuà Chéng Dié)
- Love Me Love Me
- X6 (Sānjiǎo Hánshù)
- Zhuanshu Weizhi (Center)