Difference between revisions of "Labrador Retriever"
Windershaker (talk | contribs) (→Oricon Chart Positions) |
|||
(38 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image:PromoLabrador.jpg| | + | [[image:PromoLabrador.jpg|500px|thumb|Promotional Image]] |
[[image:LRAL.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] | [[image:LRAL.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] | ||
[[image:LRAR.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] | [[image:LRAR.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] | ||
Line 9: | Line 9: | ||
[[image:LR4R.jpg|260px|thumb|CD+DVD Type-4 (Regular Edition)]] | [[image:LR4R.jpg|260px|thumb|CD+DVD Type-4 (Regular Edition)]] | ||
[[image:LRT.jpg|260px|thumb|CD Only (Theater Edition)]] | [[image:LRT.jpg|260px|thumb|CD Only (Theater Edition)]] | ||
+ | |||
+ | ==General Information== | ||
+ | '''Labrador Retriever''' is the 36th major single (38th overall) released by AKB48. | ||
==CD Information== | ==CD Information== | ||
Line 14: | Line 17: | ||
: [[AKB48]] | : [[AKB48]] | ||
; Single | ; Single | ||
− | : Labrador Retriever (ラブラドール・レトリバー) | + | : Labrador Retriever <small>(ラブラドール・レトリバー)</small> |
; Release Date | ; Release Date | ||
: 2014.05.21 | : 2014.05.21 | ||
; Label/Catalog Number/Price | ; Label/Catalog Number/Price | ||
: <b>Label:</b> You, Be Cool!/KING RECORDS | : <b>Label:</b> You, Be Cool!/KING RECORDS | ||
− | : <small>(CD+DVD | + | : KIZM-90283~4 <small>(Limited Edition Type-A, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-283~4 <small>(Regular Edition Type-A, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-90285~6 <small>(Limited Edition Type-K, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-285~6 <small>(Regular Edition Type-K, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-90287~8 <small>(Limited Edition Type-B, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-287~8 <small>(Regular Edition Type-B, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-90289~90 <small>(Limited Edition Type-4, CD+DVD)</small> / ¥1,676 |
− | : <small>(CD+DVD | + | : KIZM-289~90 <small>(Regular Edition Type-4, CD+DVD)</small> / ¥1,676 |
− | : <small>( | + | : NMAX-1166 <small>(Theater Edition, CD)</small> / ¥1,047 |
− | ==Regular | + | ==Regular Edition Details== |
; CD | ; CD | ||
− | # [[Labrador Retriever (Song)|Labrador Retriever]] (ラブラドール・レトリバー) / [[Senbatsu]] | + | # [[Labrador Retriever (Song)|Labrador Retriever]] <small>(ラブラドール・レトリバー)</small> / [[Senbatsu]] |
− | # [[Kyou Made no Melody]] (今日までのメロディー) | + | # [[Kyou Made no Melody]] <small>(今日までのメロディー)</small> |
# | # | ||
− | #* <small>(Type-A | + | #* <small>(Type-A)</small> [[Kimi wa Kimagure]] <small>(君は気まぐれ)</small> / [[Team A]] |
− | #* <small>(Type-K | + | #* <small>(Type-K)</small> [[Itoshiki Rival]] <small>(愛しきライバル)</small> / [[Team K]] |
− | #* <small>(Type-B | + | #* <small>(Type-B)</small> [[B Garden]] <small>(Bガーデン)</small> / [[Team B]] |
− | #* <small>(Type-4 | + | #* <small>(Type-4)</small> [[Heart no Dasshutsu Game]] <small>(ハートの脱出ゲーム)</small> / [[Team 4]] |
# Labrador Retriever (off-vocal) | # Labrador Retriever (off-vocal) | ||
# Kyou Made no Melody (off-vocal) | # Kyou Made no Melody (off-vocal) | ||
# | # | ||
− | #* <small>(Type-A | + | #* <small>(Type-A)</small> Kimi wa Kimagure (off-vocal) |
− | #* <small>(Type-K | + | #* <small>(Type-K)</small> Itoshiki Rival (off-vocal) |
− | #* <small>(Type-B | + | #* <small>(Type-B)</small> B Garden (off-vocal) |
− | #* <small>(Type-4 | + | #* <small>(Type-4)</small> Heart no Dasshutsu Game (off-vocal) |
; DVD | ; DVD | ||
− | # Labrador Retriever Music Video | + | # [[Labrador Retriever (Song)| Labrador Retriever]] Music Video |
− | # Kyou Made no Melody Music Video | + | # [[Kyou Made no Melody]] Music Video |
# | # | ||
− | #* <small>(Type-A | + | #* <small>(Type-A)</small> [[Kimi wa Kimagure]] Music Video |
− | #* <small>(Type- | + | #* <small>(Type-K)</small> [[Itoshiki Rival]] Music Video |
− | #* <small>(Type- | + | #* <small>(Type-B)</small> [[B Garden]] Music Video |
− | #* <small>(Type- | + | #* <small>(Type-4)</small> [[Heart no Dasshutsu Game]] Music Video |
− | #* <small>(Type- | + | # |
− | #* <small>(Type- | + | #* <small>(Type-A)</small> [[Nakamura Mariko]] Bonus Video |
− | #* <small>(Type- | + | #* <small>(Type-K)</small> Making of Labrador Retriever MV Part 1 |
− | #* <small>(Type-4 | + | #* <small>(Type-B)</small> Making of Labrador Retriever MV Part 2 |
+ | #* <small>(Type-4)</small> [[Kizaki Yuria]]'s Team 4 MV Secret Report | ||
==Theater Edition Details== | ==Theater Edition Details== | ||
Line 63: | Line 67: | ||
# Labrador Retriever | # Labrador Retriever | ||
# Kyou Made no Melody | # Kyou Made no Melody | ||
− | # [[Futari wa Dekiteru]] / [[Kojima Haruna]], [[Kitagawa Kenji (Staff Member)|Kitagawa Kenji]] | + | # [[Futari wa Dekiteru]] <small>(2人はデキテル)</small> / [[Kojima Haruna]], [[Kitagawa Kenji (Staff Member)|Kitagawa Kenji]] |
# Labrador Retriever (off-vocal) | # Labrador Retriever (off-vocal) | ||
# Kyou Made no Melody (off-vocal) | # Kyou Made no Melody (off-vocal) | ||
Line 70: | Line 74: | ||
==Included Members== | ==Included Members== | ||
==="[[Labrador Retriever (Song)|Labrador Retriever]]"=== | ==="[[Labrador Retriever (Song)|Labrador Retriever]]"=== | ||
− | ★ [[Senbatsu]] <small>(選抜) | + | '''★ [[Senbatsu]]''' <small>(選抜) (36 Members) ([[Watanabe Mayu]] [[Center]] (in ''italic''), Media Senbatsu in '''bold''')</small><br/> |
− | * '''[[Team A]]''': [[Iriyama Anna]], [[Kawaei Rina]], [[Kojima Haruna]], [[Shimazaki Haruka]], [[Takahashi Minami]] | + | * '''[[Team A]]''': '''[[Iriyama Anna]]''', '''[[Kawaei Rina]]''', '''[[Kojima Haruna]]''', '''[[Shimazaki Haruka]]''', '''[[Takahashi Minami]]''' |
− | * '''[[Team K]]''': [[Kitahara Rie]], [[Kojima Mako]], [[Yokoyama Yui]] | + | * '''[[Team K]]''': [[Kitahara Rie]], [[Kojima Mako]], '''[[Yokoyama Yui]]''' |
− | * '''[[Team B]]''': [[Owada Nana]], [[Takahashi Juri]], [[Kashiwagi Yuki]], '''[[Watanabe Mayu]]''' | + | * '''[[Team B]]''': [[Owada Nana]], [[Takahashi Juri]], '''[[Kashiwagi Yuki]]''', '''''[[Watanabe Mayu]]''''' |
− | * '''[[Team 4]]''': [[Okada Nana]], [[Kato Rena]], [[Kizaki Yuria]], [[Nishino Miki]], [[Minegishi Minami]] | + | * '''[[Team 4]]''': [[Okada Nana]], [[Kato Rena]], '''[[Kizaki Yuria]]''', [[Nishino Miki]], '''[[Minegishi Minami]]''' |
− | * '''[[Team S]]''': [[Kitagawa Ryoha]], [[Matsui Jurina]] | + | * '''[[Team S]]''': [[Kitagawa Ryoha]], '''[[Matsui Jurina]]''' |
* '''[[Team KII]]''': [[Oba Mina]], [[Furuhata Nao]] | * '''[[Team KII]]''': [[Oba Mina]], [[Furuhata Nao]] | ||
− | * '''[[Team E]]''': [[Kimoto Kanon]], [[Suda Akari]], [[Matsui Rena]] | + | * '''[[Team E]]''': [[Kimoto Kanon]], '''[[Suda Akari]]''', '''[[Matsui Rena]]''' |
− | * '''[[Team N]]''': [[Yamamoto Sayaka]] | + | * '''[[Team N]]''': '''[[Yamamoto Sayaka]]''' |
* '''[[Team M]]''': [[Yagura Fuuko]] | * '''[[Team M]]''': [[Yagura Fuuko]] | ||
− | * '''[[Team BII]]''': [[Ichikawa Miori]], [[Shibuya Nagisa]], [[Yabushita Shu]], [[Watanabe Miyuki]] | + | * '''[[Team BII]]''': [[Ichikawa Miori]], [[Shibuya Nagisa]], [[Yabushita Shu]], '''[[Watanabe Miyuki]]''' |
− | * '''[[Team H]]''': [[Kodama Haruka]], [[Tashima Meru]], [[Sashihara Rino]] | + | * '''[[Team H]]''': [[Kodama Haruka]], [[Tashima Meru]], '''[[Sashihara Rino]]''' |
* '''[[Team KIV]]''': [[Ota Aika]], [[Tomonaga Mio]], [[Miyawaki Sakura]] | * '''[[Team KIV]]''': [[Ota Aika]], [[Tomonaga Mio]], [[Miyawaki Sakura]] | ||
==="[[Kyou Made no Melody]]"=== | ==="[[Kyou Made no Melody]]"=== | ||
+ | <small>(27 Members) ([[Oshima Yuko]] [[Center]])</small> | ||
* '''[[Team A]]''': [[Kawaei Rina]], [[Kojima Haruna]], [[Shimazaki Haruka]], [[Takahashi Minami]] | * '''[[Team A]]''': [[Kawaei Rina]], [[Kojima Haruna]], [[Shimazaki Haruka]], [[Takahashi Minami]] | ||
* '''[[Team K]]''': '''[[Oshima Yuko]]''', [[Kitahara Rie]], [[Kojima Mako]], [[Kobayashi Kana]], [[Yokoyama Yui]] | * '''[[Team K]]''': '''[[Oshima Yuko]]''', [[Kitahara Rie]], [[Kojima Mako]], [[Kobayashi Kana]], [[Yokoyama Yui]] | ||
Line 93: | Line 98: | ||
* '''[[Team H]]''': [[Sashihara Rino]] | * '''[[Team H]]''': [[Sashihara Rino]] | ||
* '''[[Team SII]]''': [[Miyazawa Sae]] | * '''[[Team SII]]''': [[Miyazawa Sae]] | ||
− | * '''Graduates''': [[Akimoto Sayaka]], [[ | + | * '''Graduates''': [[Akimoto Sayaka]], [[Imai Yu]], [[Ohori Megumi]], [[Kasai Tomomi]], [[Sato Natsuki]], [[Takada Ayana]], [[Noro Kayo]], [[Hayano Kaoru]], [[Masuda Yuka]], [[Matsubara Natsumi]] |
==="[[Kimi wa Kimagure]]"=== | ==="[[Kimi wa Kimagure]]"=== | ||
− | [[Team A]] <small>(チームA) | + | [[Team A]] <small>(チームA) (23 Members) ([[Shimazaki Haruka]] [[Center]])</small><br/> |
* '''[[Team A]]''': [[Ichikawa Manami]], [[Iriyama Anna]], [[Iwata Karen]], [[Katayama Haruka]], [[Kawaei Rina]], [[Kojima Natsuki]], [[Kojima Haruna]], '''[[Shimazaki Haruka]]''', [[Takahashi Minami]], [[Takita Kayoko]], [[Tatsuya Makiho]], [[Nakata Chisato]], [[Nakanishi Chiyori]], [[Nakamura Mariko]], [[Nishiyama Rena]], [[Fujita Nana]], [[Furuhata Nao]], [[Maeda Ami]], [[Matsui Sakiko]], [[Miyawaki Sakura]], [[Muto Tomu]], [[Morikawa Ayaka]], [[Yagura Fuuko]] | * '''[[Team A]]''': [[Ichikawa Manami]], [[Iriyama Anna]], [[Iwata Karen]], [[Katayama Haruka]], [[Kawaei Rina]], [[Kojima Natsuki]], [[Kojima Haruna]], '''[[Shimazaki Haruka]]''', [[Takahashi Minami]], [[Takita Kayoko]], [[Tatsuya Makiho]], [[Nakata Chisato]], [[Nakanishi Chiyori]], [[Nakamura Mariko]], [[Nishiyama Rena]], [[Fujita Nana]], [[Furuhata Nao]], [[Maeda Ami]], [[Matsui Sakiko]], [[Miyawaki Sakura]], [[Muto Tomu]], [[Morikawa Ayaka]], [[Yagura Fuuko]] | ||
==="[[Itoshiki Rival]]"=== | ==="[[Itoshiki Rival]]"=== | ||
− | [[Team K]] <small>(チームK) | + | [[Team K]] <small>(チームK) (21 Members) ([[Matsui Jurina]] & [[Yamamoto Sayaka]] [[Center]]s)</small><br/> |
* '''[[Team K]]''': [[Aigasa Moe]], [[Abe Maria]], [[Ishida Haruka]], [[Iwasa Misaki]], [[Uchida Mayumi]], [[Kitahara Rie]], [[Kojima Mako]], [[Kodama Haruka]], [[Kobayashi Kana]], [[Goto Moe]], [[Shimada Haruka]], [[Shimoguchi Hinana]], [[Suzuki Shihori]], [[Suzuki Mariya]], [[Tano Yuka]], [[Nagao Mariya]], '''[[Matsui Jurina]]''', [[Miyazaki Miho]], '''[[Yamamoto Sayaka]]''', [[Yumoto Ami]], [[Yokoyama Yui]] | * '''[[Team K]]''': [[Aigasa Moe]], [[Abe Maria]], [[Ishida Haruka]], [[Iwasa Misaki]], [[Uchida Mayumi]], [[Kitahara Rie]], [[Kojima Mako]], [[Kodama Haruka]], [[Kobayashi Kana]], [[Goto Moe]], [[Shimada Haruka]], [[Shimoguchi Hinana]], [[Suzuki Shihori]], [[Suzuki Mariya]], [[Tano Yuka]], [[Nagao Mariya]], '''[[Matsui Jurina]]''', [[Miyazaki Miho]], '''[[Yamamoto Sayaka]]''', [[Yumoto Ami]], [[Yokoyama Yui]] | ||
==="[[B Garden]]"=== | ==="[[B Garden]]"=== | ||
− | [[Team B]] <small>(チームB) | + | [[Team B]] <small>(チームB) (23 Members) ([[Watanabe Mayu]] [[Center]])</small><br/> |
* '''[[Team B]]''': [[Ikoma Rina]], [[Izuta Rina]], [[Uchiyama Natsuki]], [[Umeta Ayano]], [[Oshima Ryoka]], [[Oya Shizuka]], [[Owada Nana]], [[Ogasawara Mayu]], [[Kashiwagi Yuki]], [[Kawamoto Saya]], [[Kuramochi Asuka]], [[Takajo Aki]], [[Takahashi Juri]], [[Takeuchi Miyu]], [[Tanabe Miku]], [[Tomonaga Mio]], [[Natori Wakana]], [[Nozawa Rena]], [[Hashimoto Hikari]], [[Hirata Rina]], [[Fukuoka Seina]], [[Yokoshima Aeri]], '''[[Watanabe Mayu]]''' | * '''[[Team B]]''': [[Ikoma Rina]], [[Izuta Rina]], [[Uchiyama Natsuki]], [[Umeta Ayano]], [[Oshima Ryoka]], [[Oya Shizuka]], [[Owada Nana]], [[Ogasawara Mayu]], [[Kashiwagi Yuki]], [[Kawamoto Saya]], [[Kuramochi Asuka]], [[Takajo Aki]], [[Takahashi Juri]], [[Takeuchi Miyu]], [[Tanabe Miku]], [[Tomonaga Mio]], [[Natori Wakana]], [[Nozawa Rena]], [[Hashimoto Hikari]], [[Hirata Rina]], [[Fukuoka Seina]], [[Yokoshima Aeri]], '''[[Watanabe Mayu]]''' | ||
==="[[Heart no Dasshutsu Game]]"=== | ==="[[Heart no Dasshutsu Game]]"=== | ||
− | [[Team 4]] <small>(チーム4) | + | [[Team 4]] <small>(チーム4) (23 Members) ([[Kizaki Yuria]] [[Center]])</small><br/> |
− | * '''[[Team 4]]''': [[Iwatate Saho]], [[Okawa Rio]], [[Omori | + | * '''[[Team 4]]''': [[Iwatate Saho]], [[Okawa Rio]], [[Omori Miyuu]], [[Okada Ayaka]], [[Okada Nana]], [[Kato Rena]], '''[[Kizaki Yuria]]''', [[Kitazawa Saki]], [[Kotani Riho]], [[Kobayashi Marina]], [[Komiyama Haruka]], [[Sasaki Yukari]], [[Sato Kiara]], [[Shinozaki Ayana]], [[Shibuya Nagisa]], [[Takashima Yurina]], [[Tsuchiyasu Mizuki]], [[Nishino Miki]], [[Maeda Mitsuki]], [[Minegishi Minami]], [[Mukaichi Mion]], [[Murayama Yuiri]], [[Mogi Shinobu]] |
==="[[Futari wa Dekiteru]]"=== | ==="[[Futari wa Dekiteru]]"=== | ||
+ | <small> (2 Members) </small> | ||
* '''[[Team A]]''': [[Kojima Haruna]] | * '''[[Team A]]''': [[Kojima Haruna]] | ||
* '''AKB48 Staff''': [[Kitagawa Kenji (Staff Member)|Kitagawa Kenji]] | * '''AKB48 Staff''': [[Kitagawa Kenji (Staff Member)|Kitagawa Kenji]] | ||
Line 120: | Line 126: | ||
!Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases | !Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases | ||
|- align="center" | |- align="center" | ||
− | ||14.05.19||-- ||'''*1''' | + | ||14.05.19||-- ||'''*1''' <br/><small>1,462,156</small>||'''*1''' <br/><small>61,451</small>||'''*1''' <br/><small>37,612</small>||'''*1''' <br/><small>33,141</small>||'''*1''' <br/><small>26,286</small>||'''*1''' <br/><small>27,666</small>|| '''**1''' ||1,662,265 ||rowspan="14" style="background:#ccc;"| |
|- align="center" | |- align="center" | ||
− | ||14.05.26||'''*1''' ||*8 ||*2 | + | ||14.05.26||'''*1''' <br/><small>10,123</small>||*8 ||*2 <br/><small>9,117</small>||*2 <br/><small>8,877</small>||*2 <br/><small>6,042</small>||*2 <br/><small>9,595</small>||*2 <br/><small>9,243</small>|| **2 ||*62,802 |
|- align="center" | |- align="center" | ||
− | ||14.06.02||*2 ||*9 ||*2 | + | ||14.06.02||*2 <br/><small>6,797</small>||*9 ||*2 <br/><small>8,058</small>||*2 <br/><small>10,510</small>||*2 <br/><small>4,414</small>||*6 ||*7 || **5 ||*39,422 |
|- align="center" | |- align="center" | ||
||14.06.09||*6 ||22 ||19 ||20 ||12 ||14 ||13 || *20 ||**4,251 | ||14.06.09||*6 ||22 ||19 ||20 ||12 ||14 ||13 || *20 ||**4,251 | ||
Line 130: | Line 136: | ||
||14.06.16||12 ||41 ||33 ||33 ||37 ||24 ||26 || *32 ||**2,287 | ||14.06.16||12 ||41 ||33 ||33 ||37 ||24 ||26 || *32 ||**2,287 | ||
|- align="center" | |- align="center" | ||
− | ||14.06. | + | ||14.06.23||25 ||** ||36 ||34 ||23 ||22 ||28 || *38 ||**1,834 |
|- align="center" | |- align="center" | ||
||14.06.30||18 ||37 ||45 ||33 ||26 ||24 ||29 || *38 ||**1,605 | ||14.06.30||18 ||37 ||45 ||33 ||26 ||24 ||29 || *38 ||**1,605 | ||
Line 150: | Line 156: | ||
||14.08.25||** ||** ||** ||** ||** ||** ||** || 114 ||***,704 || [[Kokoro no Placard]] single | ||14.08.25||** ||** ||** ||** ||** ||** ||** || 114 ||***,704 || [[Kokoro no Placard]] single | ||
|- align="center" | |- align="center" | ||
− | ||14.09.01||** ||** ||** ||** ||** ||** ||** || 139 ||***,473 ||rowspan=" | + | ||14.09.01||** ||** ||** ||** ||** ||** ||** || 139 ||***,473 ||rowspan="11" style="background:#ccc;"| |
|- align="center" | |- align="center" | ||
||14.09.08||** ||** ||** ||** ||** ||** ||** || 150 ||***,379 | ||14.09.08||** ||** ||** ||** ||** ||** ||** || 150 ||***,379 | ||
Line 164: | Line 170: | ||
||14.10.13||** ||** ||** ||** ||** ||** ||** || 107 ||***,365 | ||14.10.13||** ||** ||** ||** ||** ||** ||** || 107 ||***,365 | ||
|- align="center" | |- align="center" | ||
− | ||14.10.20||** ||** ||** ||** ||** ||** ||** || | + | ||14.10.20||** ||** ||** ||** ||** ||** ||** || 133 ||***,342 |
+ | |- align="center" | ||
+ | ||14.10.27||** ||** ||** ||** ||** ||** ||** || 135 ||***,314 | ||
+ | |- align="center" | ||
+ | ||14.11.03||** ||** ||** ||** ||** ||** ||** || 170 ||***,276 | ||
+ | |- align="center" | ||
+ | ||14.11.10||** ||** ||** ||** ||** ||** ||** || 157 ||***,284 | ||
+ | |- align="center" | ||
+ | ||<small>OUT</small> ||colspan="9"| 5 weeks || [[Kibouteki Refrain]] single | ||
+ | |- align="center" | ||
+ | ||14.12.22||** ||** ||** ||** ||** ||** ||** || 192 ||***,278 ||rowspan="2" style="background:#ccc;"| | ||
+ | |- align="center" | ||
+ | ||14.12.29||** ||** ||** ||** ||** ||** ||** || 154 ||***,264 | ||
|} | |} | ||
− | '''Total Reported Sales''': 1, | + | '''Total Reported Sales''': 1,787,367*<br> |
− | '''Total of weeks charting inside Top 200:''' | + | '''Total of weeks charting inside Top 200:''' 28 |
==Trivia== | ==Trivia== | ||
− | * First | + | * [[Oshima Yuko]] and [[Katayama Haruka]]'s last single. |
− | * | + | * First Senbatsu of [[Owada Nana]], [[Okada Nana]], and [[Nishino Miki]]. |
+ | * First AKB48 Senbatsu of [[Kitagawa Ryoha]], [[Yabushita Shu]] and [[Shibuya Nagisa]]. | ||
+ | * Largest number of members from [[SKE48]], [[NMB48]] and [[HKT48]] in AKB48 Senbatsu. | ||
+ | * The first time sister group members outnumbered AKB48 members in Senbatsu. | ||
+ | * The Type 4 Regular Edition cover is [[Watanabe Mayu]]'s first ever solo cover. | ||
+ | * First single to include 1st Generation Draftees. | ||
+ | * First AKB48 single after the [[AKB48 Group Daisokaku Matsuri]] | ||
+ | * This is the ninth AKB48 single with an English name. The first one being [[BINGO!]], the second being [[RIVER]], the third one being [[Heavy Rotation]], fourth being [[Beginner]], fifth being [[Flying Get]], sixth being [[GIVE ME FIVE!]], seventh being [[Gingham Check]], and eighth being [[So long!]]. | ||
+ | * Sold 1,462,156 copies on first day sales, the group's highest first day sales, until the release of [[Bokutachi wa Tatakawanai]]. | ||
+ | * Currently the last "bikini" single as an A-Side | ||
+ | |||
+ | |||
+ | {{AKB48SinglesChronologyChart | ||
+ | |Name1= [[Mae Shika Mukanee]] | ||
+ | |Date1= (2014) | ||
+ | |Name2= [[Labrador Retriever]] | ||
+ | |Date2= 2014 | ||
+ | |Name3= [[Kokoro no Placard]] | ||
+ | |Date3= 2014 | ||
+ | }} | ||
− | |||
[[Category: AKB48 Singles]] | [[Category: AKB48 Singles]] |
Latest revision as of 17:00, 13 September 2022
Contents
General Information
Labrador Retriever is the 36th major single (38th overall) released by AKB48.
CD Information
- Artist
- AKB48
- Single
- Labrador Retriever (ラブラドール・レトリバー)
- Release Date
- 2014.05.21
- Label/Catalog Number/Price
- Label: You, Be Cool!/KING RECORDS
- KIZM-90283~4 (Limited Edition Type-A, CD+DVD) / ¥1,676
- KIZM-283~4 (Regular Edition Type-A, CD+DVD) / ¥1,676
- KIZM-90285~6 (Limited Edition Type-K, CD+DVD) / ¥1,676
- KIZM-285~6 (Regular Edition Type-K, CD+DVD) / ¥1,676
- KIZM-90287~8 (Limited Edition Type-B, CD+DVD) / ¥1,676
- KIZM-287~8 (Regular Edition Type-B, CD+DVD) / ¥1,676
- KIZM-90289~90 (Limited Edition Type-4, CD+DVD) / ¥1,676
- KIZM-289~90 (Regular Edition Type-4, CD+DVD) / ¥1,676
- NMAX-1166 (Theater Edition, CD) / ¥1,047
Regular Edition Details
- CD
- Labrador Retriever (ラブラドール・レトリバー) / Senbatsu
- Kyou Made no Melody (今日までのメロディー)
-
- (Type-A) Kimi wa Kimagure (君は気まぐれ) / Team A
- (Type-K) Itoshiki Rival (愛しきライバル) / Team K
- (Type-B) B Garden (Bガーデン) / Team B
- (Type-4) Heart no Dasshutsu Game (ハートの脱出ゲーム) / Team 4
- Labrador Retriever (off-vocal)
- Kyou Made no Melody (off-vocal)
-
- (Type-A) Kimi wa Kimagure (off-vocal)
- (Type-K) Itoshiki Rival (off-vocal)
- (Type-B) B Garden (off-vocal)
- (Type-4) Heart no Dasshutsu Game (off-vocal)
- DVD
- Labrador Retriever Music Video
- Kyou Made no Melody Music Video
-
- (Type-A) Kimi wa Kimagure Music Video
- (Type-K) Itoshiki Rival Music Video
- (Type-B) B Garden Music Video
- (Type-4) Heart no Dasshutsu Game Music Video
-
- (Type-A) Nakamura Mariko Bonus Video
- (Type-K) Making of Labrador Retriever MV Part 1
- (Type-B) Making of Labrador Retriever MV Part 2
- (Type-4) Kizaki Yuria's Team 4 MV Secret Report
Theater Edition Details
- CD
- Labrador Retriever
- Kyou Made no Melody
- Futari wa Dekiteru (2人はデキテル) / Kojima Haruna, Kitagawa Kenji
- Labrador Retriever (off-vocal)
- Kyou Made no Melody (off-vocal)
- Futari wa Dekiteru (off-vocal)
Included Members
"Labrador Retriever"
★ Senbatsu (選抜) (36 Members) (Watanabe Mayu Center (in italic), Media Senbatsu in bold)
- Team A: Iriyama Anna, Kawaei Rina, Kojima Haruna, Shimazaki Haruka, Takahashi Minami
- Team K: Kitahara Rie, Kojima Mako, Yokoyama Yui
- Team B: Owada Nana, Takahashi Juri, Kashiwagi Yuki, Watanabe Mayu
- Team 4: Okada Nana, Kato Rena, Kizaki Yuria, Nishino Miki, Minegishi Minami
- Team S: Kitagawa Ryoha, Matsui Jurina
- Team KII: Oba Mina, Furuhata Nao
- Team E: Kimoto Kanon, Suda Akari, Matsui Rena
- Team N: Yamamoto Sayaka
- Team M: Yagura Fuuko
- Team BII: Ichikawa Miori, Shibuya Nagisa, Yabushita Shu, Watanabe Miyuki
- Team H: Kodama Haruka, Tashima Meru, Sashihara Rino
- Team KIV: Ota Aika, Tomonaga Mio, Miyawaki Sakura
"Kyou Made no Melody"
(27 Members) (Oshima Yuko Center)
- Team A: Kawaei Rina, Kojima Haruna, Shimazaki Haruka, Takahashi Minami
- Team K: Oshima Yuko, Kitahara Rie, Kojima Mako, Kobayashi Kana, Yokoyama Yui
- Team B: Kashiwagi Yuki, Kuramochi Asuka, Watanabe Mayu
- Team 4: Minegishi Minami
- Team S: Matsui Jurina
- Team BII: Umeda Ayaka
- Team H: Sashihara Rino
- Team SII: Miyazawa Sae
- Graduates: Akimoto Sayaka, Imai Yu, Ohori Megumi, Kasai Tomomi, Sato Natsuki, Takada Ayana, Noro Kayo, Hayano Kaoru, Masuda Yuka, Matsubara Natsumi
"Kimi wa Kimagure"
Team A (チームA) (23 Members) (Shimazaki Haruka Center)
- Team A: Ichikawa Manami, Iriyama Anna, Iwata Karen, Katayama Haruka, Kawaei Rina, Kojima Natsuki, Kojima Haruna, Shimazaki Haruka, Takahashi Minami, Takita Kayoko, Tatsuya Makiho, Nakata Chisato, Nakanishi Chiyori, Nakamura Mariko, Nishiyama Rena, Fujita Nana, Furuhata Nao, Maeda Ami, Matsui Sakiko, Miyawaki Sakura, Muto Tomu, Morikawa Ayaka, Yagura Fuuko
"Itoshiki Rival"
Team K (チームK) (21 Members) (Matsui Jurina & Yamamoto Sayaka Centers)
- Team K: Aigasa Moe, Abe Maria, Ishida Haruka, Iwasa Misaki, Uchida Mayumi, Kitahara Rie, Kojima Mako, Kodama Haruka, Kobayashi Kana, Goto Moe, Shimada Haruka, Shimoguchi Hinana, Suzuki Shihori, Suzuki Mariya, Tano Yuka, Nagao Mariya, Matsui Jurina, Miyazaki Miho, Yamamoto Sayaka, Yumoto Ami, Yokoyama Yui
"B Garden"
Team B (チームB) (23 Members) (Watanabe Mayu Center)
- Team B: Ikoma Rina, Izuta Rina, Uchiyama Natsuki, Umeta Ayano, Oshima Ryoka, Oya Shizuka, Owada Nana, Ogasawara Mayu, Kashiwagi Yuki, Kawamoto Saya, Kuramochi Asuka, Takajo Aki, Takahashi Juri, Takeuchi Miyu, Tanabe Miku, Tomonaga Mio, Natori Wakana, Nozawa Rena, Hashimoto Hikari, Hirata Rina, Fukuoka Seina, Yokoshima Aeri, Watanabe Mayu
"Heart no Dasshutsu Game"
Team 4 (チーム4) (23 Members) (Kizaki Yuria Center)
